#18 WILSON, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 SOUTHWEST MISSOURI...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2003 at Western Illinois..... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2003 at Western Kentucky..... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2003 vs Arkansas-Little Rock. 3-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 28, 2003 EVANSVILLE.............. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 10, 2003 at Louisville........... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 12, 2003 at Tennessee-Martin..... 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 17, 2003 EASTERN ILLINOIS........ 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 19, 2003 SOUTHEAST MISSOURI...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 24, 2003 at Tennessee Tech....... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 26, 2003 at Austin Peay State.... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 02, 2003 MOREHEAD STATE.......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 20-30 12-5 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 12