#21 FALATKO, Stephanie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 SOUTHWEST MISSOURI...... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2003 IUPUI................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2003 at Western Kentucky..... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2003 vs Arkansas-Little Rock. 3-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2003 at Arkansas State....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 10, 2003 at Louisville........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 17, 2003 EASTERN ILLINOIS........ 1-4 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 19, 2003 SOUTHEAST MISSOURI...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 24, 2003 at Tennessee Tech....... 1-5 * 0 0 0 2 .000 1 .333 0-0 0 0-0
Nov 02, 2003 MOREHEAD STATE.......... 2-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Totals............................... 14-23 10-2 0 0 0 3 .000 1 .333 0-0 0 0-0
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00