#22 LATIMER, Lacey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 SOUTHWEST MISSOURI...... 2-1 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Aug 31, 2003 at Western Illinois..... 4-0 * * 0 0 0 1 .500 0 .500 0-0 0 0-0
Sep 05, 2003 IUPUI................... 2-0 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 07, 2003 at Western Kentucky..... 1-4 * * 1 0 2 1 .667 1 .667 0-0 0 0-0
Sep 12, 2003 vs Arkansas-Little Rock. 3-3 * * 1 0 2 4 .429 2 .571 0-0 0 0-0
Sep 14, 2003 vs Southeastern La...... 2-2 * * 0 1 1 2 .333 0 .444 0-0 0 0-0
Sep 19, 2003 IPFW.................... 1-1 * * 0 0 0 1 .300 0 .400 0-0 0 0-0
Sep 21, 2003 at Nebraska............. 0-2 * 0 0 0 0 .300 0 .400 0-0 0 0-0
Sep 26, 2003 at Arkansas State....... 1-2 * * 0 1 1 0 .300 0 .400 0-0 0 0-0
Sep 28, 2003 EVANSVILLE.............. 0-3 * 0 0 0 1 .273 1 .455 0-0 0 0-0
Oct 05, 2003 at Jacksonville State... 0-2 * 0 0 0 1 .250 0 .417 0-0 0 0-0
Oct 24, 2003 at Tennessee Tech....... 1-5 * 0 0 0 2 .214 2 .500 0-0 0 0-0
Oct 26, 2003 at Austin Peay State.... 3-2 * * 0 0 0 1 .200 0 .467 0-0 0 0-0
Nov 02, 2003 MOREHEAD STATE.......... 2-1 * 0 0 0 1 .188 0 .438 0-0 0 0-0
Totals............................... 22-28 14-9 3 2 8 16 .188 7 .438 0-0 0 0-0
Games played: 14
Shots per game: 1.14
Goals per game: 0.21
Assists per game: 0.14
Points per game: 0.57