Western Kentucky vs MURRAY STATE (Aug 27, 2004)



 

Soccer Box Score

 
Soccer Box Score (Final)
RACER SOCCER 2004
Western Kentucky vs MURRAY STATE (Aug 27, 2004 at Murray, Ky.)

Western Kentucky (1-0-0) vs.
MURRAY STATE (0-1-0)
Date: Aug 27, 2004 Attendance: 253
Weather: Overcast

Goals by period   1  2  Total 
Western Kentucky  1  2  3 
MURRAY STATE  0  0  0 


Western Kentucky
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   1   GOODSON, Meredith   0  0  0  0  0 
M   2   ANDERSON, Leslie   1  0  0  0  0 
M   3   KRIEGER, Jackie   1  1  1  1  0 
F   4   DUNCAN, Betsy   3  3  2  0  0 
F   8   SILVERBERG, Jenna   3  0  0  0  0 
M   11  ROACH, Jocelyn   0  0  0  0  0 
D   13  BAKER, Erica   0  0  0  0  0 
M   15  DOOGS, Andrea   2  2  0  0  0 
D   16  DALBY, Jenny   2  1  0  0  0 
D   21  ROBINSON, Melissa   1  1  0  0  0 
D   23  SHELL, Ceci   3  2  0  0  0 
      --- Substitutes --- 
  5   CARSTENS, Lauren   0  0  0  0  0 
  7   HUNT, Katherine   0  0  0  0  0 
  9   FRERICKS, Kelly   0  0  0  0  0 
  14  NELLIS, Allison   0  0  0  0  0 
  17  SUITER, Emily   0  0  0  0  0 
  18  PASSAGLIA, Lindsey   2  1  0  0  0 
  19  DARBY, Alicia   0  0  0  0  0 
  20  WILKOWSKI, Kim   1  0  0  1  0 
  22  UHLMAN, Amy   0  0  0  0  0 
  24  CUMMINS, Elizabeth   0  0  0  0  0 
  25  O'SHEA, Kalyn   0  0  0  0  0 
    Totals.........  19  11  3  2  0 

##  Goalie  Minutes   GA  Saves 
1   GOODSON, Meredith   73:28  0  2 
17  SUITER, Emily   16:32  0  0 


MURRAY STATE
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   1   FORTIER, Annie   0  0  0  0  0 
M   3   OPPEGARD, Laura   0  0  0  0  0 
F   4   LATIMER, Lacey   0  0  0  0  0 
M   6   PFEIFFER, Lisa   1  0  0  0  0 
M   7   FIORANELLI, Jessica   2  0  0  0  0 
D   9   STRUVE, Sara   1  1  0  0  0 
F   12  CARLILE, Kara   0  0  0  0  0 
F   13  REEDY, Theresa   1  0  0  0  0 
M   15  ROCHE, Jamie   0  0  0  0  0 
D   17  WOLFE, Molly   1  1  0  0  0 
D   18  WILSON, Jessica   0  0  0  0  0 
      --- Substitutes --- 
  8   KIRKPATRICK, Jenna   0  0  0  0  0 
  10  BENNETT, Liz   0  0  0  0  0 
  11  RAMAGE, Jaclyn   0  0  0  0  0 
  14  BLESSINGER, Lauren   0  0  0  0  0 
  16  KLINE, Shauna   0  0  0  0  0 
  19  NOWAK, Jen   0  0  0  0  0 
  20  EBY, Tara   0  0  0  0  0 
  22  BUCHANAN, Courtney   0  0  0  0  0 
  23  GRANGER, Lauren   0  0  0  0  0 
  24  BLACKMAN, Erin   0  0  0  0  0 
  26  RYBICKI, Mary   1  0  0  0  0 
  27  COCHRANE, Katie   0  0  0  0  0 
  28  MANN, Jennifer   0  0  0  0  0 
    Totals.........  7  2  0  0  0 

##  Goalie  Minutes   GA  Saves 
1   FORTIER, Annie   90:00  3  8 


Shots by period   1  2  Total 
Western Kentucky  9  10  19 
MURRAY STATE  7  0  7 
Corner kicks   1  2  Total 
Western Kentucky  1  8  9 
MURRAY STATE  1  0  1 
Saves by period   1  2  Total 
Western Kentucky  2  0  2 
MURRAY STATE  4  4  8 
Fouls   1  2  Total 
Western Kentucky  7  9  16 
MURRAY STATE  11  11  22 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  26:55  WKU   DUNCAN, Betsy (1)  WILKOWSKI, Kim  15 feet in front of goal  
2.  64:06  WKU   KRIEGER, Jackie (1)  (unassisted)  Boot-in after joust with goalie on porch 
3.  67:47  WKU   DUNCAN, Betsy (2)  KRIEGER, Jackie  20 yards out on drive from left of goal  

CAUTIONS AND EJECTIONS
MUR   #17  WOLFE, Molly   Yellow card  22:17 
WKU   #15  DOOGS, Andrea   Yellow card  28:00 
MUR   #TM  Team   Yellow card  50:22 
WKU   #23  SHELL, Ceci   Yellow card  57:09 
WKU   #16  DALBY, Jenny   Yellow card  70:36 

Officials: Referee: Jeff Malinowski; Asst. Referee: John Denton; Mack Harris; Scorer: MSU SID;
Offsides: Western Kentucky 5, MURRAY STATE 0.

MURRAY STATE: Season-opener. NEXT UP FOR THE RACERS: at Southwest Missouri State, Sunday, 1 p.m.