Tennessee Tech vs MURRAY STATE (Oct 22, 2004)



 

Soccer Box Score

 
Soccer Box Score (Final)
RACER SOCCER 2004
Tennessee Tech vs MURRAY STATE (Oct 22, 2004 at Murray, Ky.)

Tennessee Tech (6-6-4, 1-3-3 OVC) vs.
MURRAY STATE (7-8-1, 4-2-1 OVC)
Date: Oct 22, 2004 Attendance: 153
Weather: Partly cloudy, 73 F

Goals by period   1  2  OT  O2  Total 
Tennessee Tech  1  0  0  0  1 
MURRAY STATE  0  1  0  0  1 


Tennessee Tech
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   00  McNAMEE, Loretta   0  0  0  0  0 
D   2   McALARNEN, Michelle   0  0  0  0  0 
M   3   DANIEL, Jocelyn   2  1  0  0  0 
M   4   McGUIRE, Erin   0  0  0  0  0 
F   8   HAMMER, Kylie   3  0  0  0  0 
F   9   SIMMONS, Joni   2  1  0  0  0 
M   10  BRIGANO, Michelle   1  1  0  0  0 
D   11  HOOVER, Katie   0  0  0  0  0 
F   17  VANDERWAL, Julie   1  0  0  0  0 
F   18  PARROTT, Danielle   0  0  0  0  0 
M   19  BURNS, Jill   8  4  1  0  0 
      --- Substitutes --- 
  13  VIDAL, Ashley   1  1  0  0  0 
  14  GODDARD, Allison   0  0  0  0  0 
  15  TOMASZEK, Barbara   2  2  0  0  0 
  16  FREAR, Alicia   0  0  0  0  0 
    Totals.........  20  10  1  0  0 

##  Goalie  Minutes   GA  Saves 
00  McNAMEE, Loretta   110:00  1  7 
TM  Team   0:00  0  1 


MURRAY STATE
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   1   FORTIER, Annie   0  0  0  0  0 
M   3   OPPEGARD, Laura   0  0  0  0  0 
M   5   FORD, Lacey   2  2  0  0  0 
M   6   PFEIFFER, Lisa   0  0  0  0  0 
M   7   FIORANELLI, Jessica   0  0  0  1  0 
D   9   STRUVE, Sara   0  0  0  0  0 
F   12  CARLILE, Kara   3  3  1  0  0 
F   13  REEDY, Theresa   5  0  0  0  0 
M   15  ROCHE, Jamie   2  0  0  0  0 
F   19  NOWAK, Jen   2  2  0  0  0 
D   22  BUCHANAN, Courtney   1  0  0  0  0 
      --- Substitutes --- 
  4   LATIMER, Lacey   2  2  0  0  0 
  8   KIRKPATRICK, Jenna   0  0  0  0  0 
  14  BLESSINGER, Lauren   0  0  0  0  0 
  17  WOLFE, Molly   0  0  0  0  0 
  24  BLACKMAN, Erin   0  0  0  0  0 
  26  RYBICKI, Mary   0  0  0  0  0 
  27  COCHRANE, Katie   0  0  0  0  0 
    Totals.........  17  9  1  1  0 

##  Goalie  Minutes   GA  Saves 
1   FORTIER, Annie   110:00  1  9 


Shots by period   1  2  OT  O2  Total 
Tennessee Tech  9  6  3  2  20 
MURRAY STATE  6  3  5  3  17 
Corner kicks   1  2  OT  O2  Total 
Tennessee Tech  3  0  1  0  4 
MURRAY STATE  2  0  2  1  5 
Saves by period   1  2  OT  O2  Total 
Tennessee Tech  1  0  5  2  8 
MURRAY STATE  5  3  0  1  9 
Fouls   1  2  OT  O2  Total 
Tennessee Tech  5  10  1  2  18 
MURRAY STATE  5  6  0  2  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  19:00  TTU   BURNS, Jill (10)  (unassisted)  Drive through midfield, from 10 yards  
2.  63:10  MUR   CARLILE, Kara (4)  FIORANELLI, Jessica  Pass into the box, from 5 yards out  

CAUTIONS AND EJECTIONS
TTU   #TM  Team   Yellow card  101:04 

Officials: Referee: Emmanuel Azan; Asst. Referee: Richard Terry; Bob Bush; Scorer: MSU SID;
Offsides: Tennessee Tech 2, MURRAY STATE 7.