# 4 LATIMER, Lacey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 27, 2004 WESTERN KENTUCKY........ 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 29, 2004 at Southwest Missouri... 1-6 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 05, 2004 VALPARAISO.............. 1-0 * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0
Sep 10, 2004 vs Arkansas State....... 3-4 * 0 0 0 2 .000 1 .800 0-0 0 0-0 0 0
Sep 12, 2004 vs Louisiana-Monroe..... 0-1 * * 0 0 0 0 .000 0 .800 0-0 0 0-0 0 0
Sep 14, 2004 LOUISVILLE.............. 3-5 * 0 0 0 0 .000 0 .800 0-0 0 0-0 0 0
Sep 17, 2004 at IPFW................. 2-0 * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0
Sep 19, 2004 DRAKE................... 3-2 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0
Sep 22, 2004 at Evansville........... 1-2 * 0 0 0 1 .000 0 .571 0-0 0 0-0 0 0
Sep 26, 2004 at Morehead State....... 2-1 * 0 0 0 1 .000 1 .625 0-0 0 0-0 0 0
Oct 01, 2004 SAMFORD................. 0-3 * 0 0 0 1 .000 0 .556 0-0 0 0-0 0 0
Oct 03, 2004 JACKSONVILLE STATE...... 2-1 * 1 0 2 1 .100 1 .600 0-0 1 0-0 0 1
Oct 15, 2004 at Eastern Illinois..... 0-2 * 0 0 0 1 .091 0 .545 0-0 0 0-0 0 0
Oct 17, 2004 at Southeast Missouri... 1-0 * 0 1 1 0 .091 0 .545 0-0 0 0-0 0 0
Oct 22, 2004 TENNESSEE TECH.......... 1-1 * 0 0 0 2 .077 2 .615 0-0 0 0-0 0 0
Oct 24, 2004 AUSTIN PEAY STATE....... 1-2 * 0 0 0 1 .071 1 .643 0-0 0 0-0 0 0
Oct 29, 2004 at IUPUI................ 0-3 * 0 0 0 1 .067 1 .667 0-0 0 0-0 0 0
Nov 02, 2004 SOUTHEAST MISSOURI...... 1-0 * 0 0 0 1 .062 1 .688 0-0 0 0-0 0 0
Totals............................... 22-36 18-3 1 1 3 16 .062 11 .688 0-0 1 0-0 0 1
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17