#13 REEDY, Theresa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 27, 2004 WESTERN KENTUCKY........ 0-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Aug 29, 2004 at Southwest Missouri... 1-6 * * 1 0 2 3 .250 2 .500 0-0 0 0-0 1 0
Sep 05, 2004 VALPARAISO.............. 1-0 * * 0 0 0 3 .143 1 .429 0-0 0 0-0 0 0
Sep 10, 2004 vs Arkansas State....... 3-4 * * 1 0 2 1 .250 1 .500 0-0 0 1-1 1 0
Sep 12, 2004 vs Louisiana-Monroe..... 0-1 * * 0 0 0 4 .167 3 .583 0-0 0 0-0 0 0
Sep 14, 2004 LOUISVILLE.............. 3-5 * * 3 0 6 6 .278 5 .667 0-0 0 1-2 1 0
Sep 17, 2004 at IPFW................. 2-0 * * 1 0 2 4 .273 3 .682 0-0 0 0-0 0 0
Sep 19, 2004 DRAKE................... 3-2 * * 1 0 2 4 .269 2 .654 0-0 0 0-0 0 0
Sep 22, 2004 at Evansville........... 1-2 * * 1 0 2 4 .267 1 .600 0-0 0 0-0 0 0
Sep 26, 2004 at Morehead State....... 2-1 * * 2 0 4 3 .303 2 .606 0-0 1 1-1 2 0
Oct 01, 2004 SAMFORD................. 0-3 * * 0 0 0 3 .278 2 .611 0-0 0 0-0 0 0
Oct 03, 2004 JACKSONVILLE STATE...... 2-1 * * 1 0 2 5 .268 2 .585 0-0 0 0-0 0 0
Oct 09, 2004 TENNESSEE-MARTIN........ 3-1 * * 1 1 3 3 .273 2 .591 0-0 1 0-0 1 0
Oct 15, 2004 at Eastern Illinois..... 0-2 * * 0 0 0 3 .255 0 .553 0-0 0 0-0 0 0
Oct 17, 2004 at Southeast Missouri... 1-0 * * 0 0 0 4 .235 3 .569 0-0 0 0-0 0 0
Oct 22, 2004 TENNESSEE TECH.......... 1-1 * * 0 0 0 5 .214 0 .518 0-0 0 0-1 0 0
Oct 24, 2004 AUSTIN PEAY STATE....... 1-2 * * 1 0 2 6 .210 3 .516 0-0 0 0-0 0 0
Oct 29, 2004 at IUPUI................ 0-3 * * 0 0 0 6 .191 2 .500 0-0 0 0-0 0 0
Nov 02, 2004 SOUTHEAST MISSOURI...... 1-0 * * 0 0 0 6 .176 3 .500 1-0 0 0-0 0 0
Nov 05, 2004 vs Eastern Illinois..... 0-4 * * 0 0 0 3 .169 2 .506 0-0 0 0-0 0 0
Totals............................... 25-41 20-20 13 1 27 77 .169 39 .506 1-0 2 3-5 6 0
Games played: 20
Shots per game: 3.85
Goals per game: 0.65
Assists per game: 0.05
Points per game: 1.35