#15 ROCHE, Jamie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 27, 2004 WESTERN KENTUCKY........ 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 29, 2004 at Southwest Missouri... 1-6 * * 0 0 0 4 .000 1 .250 1-0 0 0-0 0 0
Sep 05, 2004 VALPARAISO.............. 1-0 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0
Sep 10, 2004 vs Arkansas State....... 3-4 * * 0 0 0 2 .000 1 .286 0-0 0 0-0 0 0
Sep 12, 2004 vs Louisiana-Monroe..... 0-1 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0
Sep 14, 2004 LOUISVILLE.............. 3-5 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0
Sep 17, 2004 at IPFW................. 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0
Sep 19, 2004 DRAKE................... 3-2 * * 1 0 2 3 .083 3 .500 0-0 1 0-0 0 1
Sep 22, 2004 at Evansville........... 1-2 * * 0 0 0 1 .077 0 .462 0-0 0 0-0 0 0
Sep 26, 2004 at Morehead State....... 2-1 * * 0 0 0 1 .071 1 .500 1-0 0 0-0 0 0
Oct 01, 2004 SAMFORD................. 0-3 * * 0 0 0 0 .071 0 .500 0-0 0 0-0 0 0
Oct 09, 2004 TENNESSEE-MARTIN........ 3-1 * * 0 0 0 3 .059 1 .471 0-0 0 0-0 0 0
Oct 15, 2004 at Eastern Illinois..... 0-2 * * 0 0 0 1 .056 0 .444 1-0 0 0-0 0 0
Oct 17, 2004 at Southeast Missouri... 1-0 * * 0 0 0 0 .056 0 .444 0-0 0 0-0 0 0
Oct 22, 2004 TENNESSEE TECH.......... 1-1 * * 0 0 0 2 .050 0 .400 0-0 0 0-0 0 0
Oct 24, 2004 AUSTIN PEAY STATE....... 1-2 * * 0 0 0 1 .048 0 .381 0-0 0 0-0 0 0
Oct 29, 2004 at IUPUI................ 0-3 * * 0 0 0 1 .045 0 .364 0-0 0 0-0 0 0
Nov 02, 2004 SOUTHEAST MISSOURI...... 1-0 * * 0 0 0 4 .038 3 .423 0-0 0 0-0 0 0
Nov 05, 2004 vs Eastern Illinois..... 0-4 * * 0 0 0 1 .037 1 .444 0-0 0 0-0 0 0
Totals............................... 23-40 19-19 1 0 2 27 .037 12 .444 3-0 1 0-0 0 1
Games played: 19
Shots per game: 1.42
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11