#16 KLINE, Shauna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 27, 2004 WESTERN KENTUCKY........ 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 29, 2004 at Southwest Missouri... 1-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 12, 2004 vs Louisiana-Monroe..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 01, 2004 SAMFORD................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 09, 2004 TENNESSEE-MARTIN........ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 15, 2004 at Eastern Illinois..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 24, 2004 AUSTIN PEAY STATE....... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 29, 2004 at IUPUI................ 0-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Nov 05, 2004 vs Eastern Illinois..... 0-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Totals............................... 5-25 9-2 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00