#18 WILSON, Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 27, 2004 WESTERN KENTUCKY........ 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 29, 2004 at Southwest Missouri... 1-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 05, 2004 VALPARAISO.............. 1-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 10, 2004 vs Arkansas State....... 3-4 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0
Sep 14, 2004 LOUISVILLE.............. 3-5 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Sep 26, 2004 at Morehead State....... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Oct 01, 2004 SAMFORD................. 0-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Oct 03, 2004 JACKSONVILLE STATE...... 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Oct 15, 2004 at Eastern Illinois..... 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Oct 24, 2004 AUSTIN PEAY STATE....... 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Oct 29, 2004 at IUPUI................ 0-3 * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0
Totals............................... 13-30 11-3 0 0 0 3 .000 2 .667 0-0 0 0-0 0 0
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00