#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 27, 2004 WESTERN KENTUCKY........ 0-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Sep 22, 2004 at Evansville........... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 01, 2004 SAMFORD................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2004 at Southeast Missouri... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 29, 2004 at IUPUI................ 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 05, 2004 vs Eastern Illinois..... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 2-15 6-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Games played: 6
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 22, 2004 at Evansville........... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 1
Oct 01, 2004 SAMFORD................. 0-3 * 0:00 0 0.00 1 1.000 0 0 0 - 1
Totals............................... 2-0 0:00 0 0.00 2 1.000 0 0 0 - 2