#15 CURRY, Melisa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Valparaiso........... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 28, 2005 at Indiana State........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2005 SOUTHERN MISSISSIPPI.... 0-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 07, 2005 LOUISVILLE.............. 0-1 * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0
Sep 09, 2005 vs Arkansas-Little Rock. 0-1 * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0
Sep 11, 2005 vs South Alabama........ 2-1 * * 0 0 0 1 .000 1 .400 0-0 0 0-0 0 0
Sep 18, 2005 IUPUI................... 2-2 * * 1 0 2 5 .100 3 .500 0-0 0 0-0 0 0
Sep 23, 2005 at Austin Peay.......... 1-3 * * 0 0 0 0 .100 0 .500 0-0 0 0-0 0 0
Sep 25, 2005 at Tennessee Tech....... 0-1 * * 0 0 0 2 .083 2 .583 0-0 0 0-0 0 0
Sep 28, 2005 UNIV. OF EVANSVILLE..... 1-2 * * 0 0 0 1 .077 1 .615 0-0 0 0-0 0 0
Sep 30, 2005 MOREHEAD STATE.......... 3-0 * * 0 2 2 3 .062 1 .562 0-0 0 0-0 0 0
Oct 02, 2005 EASTERN KENTUCKY........ 4-0 * * 1 1 3 2 .111 2 .611 0-0 0 0-0 0 0
Oct 07, 2005 at Jacksonville State... 3-2 * * 0 0 0 1 .105 0 .579 0-0 0 0-0 0 0
Oct 09, 2005 at Samford University... 1-0 * * 0 0 0 1 .100 0 .550 0-0 0 0-0 0 0
Oct 13, 2005 at Tennessee-Martin..... 3-1 * * 0 1 1 2 .091 1 .545 0-0 0 0-0 0 0
Oct 21, 2005 SOUTHEAST MISSOURI...... 1-2 * * 1 0 2 2 .125 2 .583 0-0 0 0-0 0 0
Oct 23, 2005 EASTERN ILLINOIS........ 0-0 * * 0 0 0 1 .120 0 .560 0-0 0 0-0 0 0
Oct 28, 2005 ARKANSAS STATE.......... 4-1 * * 1 1 3 2 .148 2 .593 0-0 0 0-0 0 0
Oct 30, 2005 SOUTH DAKOTA STATE...... 1-2 * 0 0 0 1 .143 1 .607 0-0 0 0-0 0 0
Nov 01, 2005 AUSTIN PEAY............. 3-0 * * 0 0 0 1 .138 0 .586 0-0 0 0-0 0 0
Nov. 4, 2005 vs Samford University... 0-0 * * 0 0 0 2 .129 0 .548 0-0 0 0-0 0 0
Totals............................... 31-26 21-15 4 5 13 31 .129 17 .548 0-0 0 0-0 0 0
Games played: 21
Shots per game: 1.48
Goals per game: 0.19
Assists per game: 0.24
Points per game: 0.62