#16 MUILKENS, Krista
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Valparaiso........... 1-2 * * 0 1 1 2 .000 2 1.000 0-0 0 0-0 0 0
Aug 28, 2005 at Indiana State........ 1-2 * * 0 0 0 7 .000 5 .778 0-0 0 0-0 0 0
Sep 04, 2005 SOUTHERN MISSISSIPPI.... 0-3 * * 0 0 0 0 .000 0 .778 0-0 0 0-0 0 0
Sep 07, 2005 LOUISVILLE.............. 0-1 * * 0 0 0 2 .000 1 .727 0-0 0 0-0 0 0
Sep 09, 2005 vs Arkansas-Little Rock. 0-1 * * 0 0 0 6 .000 3 .647 0-0 0 0-0 0 0
Sep 11, 2005 vs South Alabama........ 2-1 * * 0 0 0 3 .000 0 .550 0-0 0 0-0 0 0
Sep 18, 2005 IUPUI................... 2-2 * * 1 0 2 5 .040 2 .520 0-0 0 0-0 1 0
Sep 23, 2005 at Austin Peay.......... 1-3 * * 0 0 0 4 .034 2 .517 0-0 0 0-0 0 0
Sep 25, 2005 at Tennessee Tech....... 0-1 * * 0 0 0 3 .031 3 .562 0-0 0 0-0 0 0
Sep 28, 2005 UNIV. OF EVANSVILLE..... 1-2 * * 0 0 0 3 .029 1 .543 0-0 0 0-0 0 0
Sep 30, 2005 MOREHEAD STATE.......... 3-0 * * 3 0 6 5 .100 5 .600 0-0 1 0-0 0 0
Oct 02, 2005 EASTERN KENTUCKY........ 4-0 * * 0 0 0 0 .100 0 .600 0-0 0 0-0 0 0
Oct 07, 2005 at Jacksonville State... 3-2 * * 1 0 2 4 .114 3 .614 0-0 1 0-0 1 1
Oct 09, 2005 at Samford University... 1-0 * * 0 0 0 2 .109 0 .587 0-0 0 0-0 0 0
Oct 13, 2005 at Tennessee-Martin..... 3-1 * * 2 0 4 3 .143 3 .612 0-0 1 0-0 0 0
Oct 21, 2005 SOUTHEAST MISSOURI...... 1-2 * * 0 1 1 1 .140 1 .620 0-0 0 0-0 0 0
Oct 23, 2005 EASTERN ILLINOIS........ 0-0 * * 0 0 0 1 .137 1 .627 0-0 0 0-0 0 0
Oct 28, 2005 ARKANSAS STATE.......... 4-1 * * 0 1 1 1 .135 1 .635 0-0 0 0-0 0 0
Oct 30, 2005 SOUTH DAKOTA STATE...... 1-2 * 0 0 0 0 .135 0 .635 0-0 0 0-0 0 0
Nov 01, 2005 AUSTIN PEAY............. 3-0 * * 0 1 1 5 .123 2 .614 0-0 0 0-0 0 0
Nov. 4, 2005 vs Samford University... 0-0 * * 0 0 0 0 .123 0 .614 0-0 0 0-0 0 0
Totals............................... 31-26 21-20 7 4 18 57 .123 35 .614 0-0 3 0-0 2 1
Games played: 21
Shots per game: 2.71
Goals per game: 0.33
Assists per game: 0.19
Points per game: 0.86