#19 NOWAK, Jen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Valparaiso........... 1-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Aug 28, 2005 at Indiana State........ 1-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 04, 2005 SOUTHERN MISSISSIPPI.... 0-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Sep 07, 2005 LOUISVILLE.............. 0-1 * * 0 0 0 2 .000 1 .750 0-0 0 0-0 0 0
Sep 09, 2005 vs Arkansas-Little Rock. 0-1 * * 0 0 0 2 .000 0 .500 0-0 0 0-0 0 0
Sep 11, 2005 vs South Alabama........ 2-1 * * 1 0 2 2 .125 1 .500 0-0 1 0-0 1 1
Sep 18, 2005 IUPUI................... 2-2 * * 0 0 0 1 .111 0 .444 0-0 0 0-0 0 0
Sep 23, 2005 at Austin Peay.......... 1-3 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0
Sep 25, 2005 at Tennessee Tech....... 0-1 * * 0 0 0 1 .100 0 .400 0-0 0 0-0 0 0
Sep 28, 2005 UNIV. OF EVANSVILLE..... 1-2 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0
Sep 30, 2005 MOREHEAD STATE.......... 3-0 * * 0 1 1 0 .100 0 .400 0-0 0 0-0 0 0
Oct 02, 2005 EASTERN KENTUCKY........ 4-0 * * 0 1 1 1 .091 1 .455 0-0 0 0-0 0 0
Oct 07, 2005 at Jacksonville State... 3-2 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 0 0
Oct 09, 2005 at Samford University... 1-0 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 0 0
Oct 21, 2005 SOUTHEAST MISSOURI...... 1-2 * * 0 1 1 1 .083 0 .417 0-0 0 0-0 0 0
Oct 23, 2005 EASTERN ILLINOIS........ 0-0 * * 0 0 0 0 .083 0 .417 0-0 0 0-0 0 0
Oct 28, 2005 ARKANSAS STATE.......... 4-1 * * 0 0 0 0 .083 0 .417 0-0 0 0-0 0 0
Oct 30, 2005 SOUTH DAKOTA STATE...... 1-2 * 0 0 0 1 .077 0 .385 0-0 0 0-0 0 0
Nov 01, 2005 AUSTIN PEAY............. 3-0 * * 0 0 0 1 .071 1 .429 0-0 0 0-0 0 0
Nov. 4, 2005 vs Samford University... 0-0 * * 0 0 0 0 .071 0 .429 0-0 0 0-0 0 0
Totals............................... 28-25 20-19 1 3 5 14 .071 6 .429 0-0 1 0-0 1 1
Games played: 20
Shots per game: 0.70
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25