#21 PRICE, Kiley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Valparaiso........... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 28, 2005 at Indiana State........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 23, 2005 at Austin Peay.......... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 25, 2005 at Tennessee Tech....... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 28, 2005 UNIV. OF EVANSVILLE..... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 02, 2005 EASTERN KENTUCKY........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 13, 2005 at Tennessee-Martin..... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 28, 2005 ARKANSAS STATE.......... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 30, 2005 SOUTH DAKOTA STATE...... 1-2 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0
Totals............................... 16-14 9-2 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0
Games played: 9
Shots per game: 0.11
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22