#23 GRANGER, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Valparaiso........... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2005 SOUTHERN MISSISSIPPI.... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 07, 2005 LOUISVILLE.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2005 vs South Alabama........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 18, 2005 IUPUI................... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 23, 2005 at Austin Peay.......... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 25, 2005 at Tennessee Tech....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 02, 2005 EASTERN KENTUCKY........ 4-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Oct 09, 2005 at Samford University... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 13, 2005 at Tennessee-Martin..... 3-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 21, 2005 SOUTHEAST MISSOURI...... 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 23, 2005 EASTERN ILLINOIS........ 0-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Oct 28, 2005 ARKANSAS STATE.......... 4-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Nov 01, 2005 AUSTIN PEAY............. 3-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Nov. 4, 2005 vs Samford University... 0-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0
Totals............................... 22-17 15-0 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00