#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Valparaiso........... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 28, 2005 at Indiana State........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2005 SOUTHERN MISSISSIPPI.... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 09, 2005 vs Arkansas-Little Rock. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2005 vs South Alabama........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 23, 2005 at Austin Peay.......... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 25, 2005 at Tennessee Tech....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 07, 2005 at Jacksonville State... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 09, 2005 at Samford University... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 13, 2005 at Tennessee-Martin..... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov. 4, 2005 vs Samford University... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 12-16 11-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 11
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 26, 2005 at Valparaiso........... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 04, 2005 SOUTHERN MISSISSIPPI.... 0-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Sep 23, 2005 at Austin Peay.......... 1-3 * 0:00 0 0.00 3 1.000 0 0 0 - 0
Totals............................... 3-0 0:00 0 0.00 5 1.000 0 0 0 - 0