Murray State vs Lipscomb (Sep 17, 2006)



 

Soccer Box Score

 
Soccer Box Score (Final)
RACER SOCCER 2006
Murray State vs Lipscomb (Sep 17, 2006 at Nashville, Tenn.)

Murray State (3-3-1) vs.
Lipscomb (1-8-0)
Date: Sep 17, 2006 Attendance: 217
Weather: Warm and Sunny

Goals by period   1  2  Total 
Murray State  2  3  5 
Lipscomb  0  0  0 


Murray State
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   00  Heather Jones   0  0  0  0  0 
MF   2   Rebekah Clay   9  9  2  2  0 
MF   3   Laura Oppegard   0  0  0  0  0 
F   4   Lacey Latimer   3  2  0  0  0 
D   9   Sara Struve   0  0  0  0  0 
MF   12  Kara Carlile   2  1  1  0  0 
MF   15  Melisa Curry   2  1  0  0  0 
  16  Krista Muilkens   7  4  2  0  0 
D   18  Jen Peios   0  0  0  0  0 
D   19  Jen Nowak   0  0  0  0  0 
D   23  Lauren Granger   0  0  0  0  0 
      --- Substitutes --- 
  5   Kayla Jones   0  0  0  1  0 
  7   Katrina Meyer   0  0  0  0  0 
  11  Jaclyn Ramage   3  1  0  2  0 
  14  Lauren Blessinger   0  0  0  0  0 
  20  Tara Eby   0  0  0  0  0 
  24  Jane DeWitt   0  0  0  0  0 
    Totals.........  26  18  5  5  16 

##  Goalie  Minutes   GA  Saves 
00  Heather Jones   90:00  0  3 


Lipscomb
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   SHELTON, Katie   0  0  0  0  0 
F   2   BESHERES, Brandi   0  0  0  0  0 
MF   3   SACK, Sasha   0  0  0  0  0 
MF   4   WARREN, Cally   0  0  0  0  0 
MF   5   BABCOCK, Laurie   0  0  0  0  0 
D   7   QUANDT, Emily   1  1  0  0  0 
D   8   FOSTER, Sarah   0  0  0  0  0 
F   10  JORDAN, Jessica   0  0  0  0  0 
D   11  GREEN, Sara   0  0  0  0  0 
F   20  LOPEZ, Leisli   1  1  0  0  0 
D   21  BRUMMETT, Sarah   1  1  0  0  0 
      --- Substitutes --- 
  9   SMITH, Jenni   0  0  0  0  0 
  12  GRUBB, Laura   0  0  0  0  0 
  13  GILL, Ashley   0  0  0  0  0 
  15  HEROD, Darby   0  0  0  0  0 
  16  CHAMBERS, Melissa   0  0  0  0  0 
  19  COPELAND, Bethany   0  0  0  0  0 
  25  PEACOCK, Cara   0  0  0  0  0 
    Totals.........  3  3  0  0  8 

##  Goalie  Minutes   GA  Saves 
1   SHELTON, Katie   79:03  3  11 
25  PEACOCK, Cara   10:57  2  2 


Shots by period   1  2  Total 
Murray State  13  13  26 
Lipscomb  2  1  3 
Corner kicks   1  2  Total 
Murray State  4  0  4 
Lipscomb  1  0  1 
Saves by period   1  2  Total 
Murray State  2  1  3 
Lipscomb  7  6  13 
Fouls   1  2  Total 
Murray State  7  9  16 
Lipscomb  4  4  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  41:18  MUR   Krista Muilkens  Jaclyn Ramage 
2.  44:01  MUR   Krista Muilkens  Rebekah Clay 
3.  75:24  MUR   Kara Carlile  Rebekah Clay 
4.  84:18  MUR   Rebekah Clay  Jaclyn Ramage 
5.  85:39  MUR   Rebekah Clay  Kayla Jones 

CAUTIONS AND EJECTIONS

Officials: Referee: Nathan Love; Asst. Referee: Mandy Love; Dennis Beard; Timekeeper: Kenny Moore; Scorer: Chelsea Villinger;
Offsides: Murray State 6, Lipscomb 0.

ID-446185