Tennessee-Martin vs Murray State (Oct 21, 2006)



 

Soccer Box Score

 
Soccer Box Score (Final)
RACER SOCCER 2006
Tennessee-Martin vs Murray State (Oct 21, 2006 at Murray, Ky)

Tennessee-Martin4-8-5 (2-3-4 OVC) vs.
Murray State5-8-4 (2-4-3 OVC)
Date: Oct 21, 2006 Attendance: 350
Weather: 64 degrees, mostly sunny, light wind

Goals by period   1  2  OT  O2  Total 
Tennessee-Martin  0  0  0  0  0 
Murray State  0  0  0  0  0 


Tennessee-Martin
Pos  ##  Player  Sh  SOG   G   A  Foul 
  0   0   0  0  0  0  0 
  2   BEDELL, Sarah   1  1  0  0  0 
  4   SINGLETON, Sarah   0  0  0  0  0 
  5   BEHRENS, Katie   3  1  0  0  0 
  6   COX, Sophie   1  0  0  0  0 
  9   SMITH, Caitlin   0  0  0  0  0 
  13  FURSTENBERG, Jamie   2  2  0  0  0 
  18  PRICE, Jamie   0  0  0  0  0 
  20  STRAESSLE, Kendall   0  0  0  0  0 
  21  GOLDSTINE, Kristina   0  0  0  0  0 
  22  MAYNARD, Frankie   0  0  0  0  0 
      --- Substitutes --- 
  8   FARROW, Caitlin   0  0  0  0  0 
  11  BLACK, Carey   0  0  0  0  0 
  15  WESSELS, Shannon   1  1  0  0  0 
  16  JORDAN, Erin   0  0  0  0  0 
  19  KRUSH, Stephanie   0  0  0  0  0 
    Totals.........  8  5  0  0  13 

##  Goalie  Minutes   GA  Saves 
0   0   106:48  0  5 


Murray State
Pos  ##  Player  Sh  SOG   G   A  Foul 
  00  Heather Jones   0  0  0  0  0 
  2   Rebekah Clay   3  1  0  0  0 
  3   Laura Oppegard   1  1  0  0  0 
  9   Sara Struve   0  0  0  0  0 
  11  Jaclyn Ramage   1  0  0  0  0 
  14  Lauren Blessinger   1  0  0  0  0 
  15  Melisa Curry   1  0  0  0  0 
  18  Jen Peios   1  0  0  0  0 
  19  Jen Nowak   2  1  0  0  0 
  23  Lauren Granger   1  0  0  0  0 
  30  Kellyn Robison   0  0  0  0  0 
      --- Substitutes --- 
  12  Kara Carlile   2  1  0  0  0 
  16  Krista Muilkens   3  1  0  0  0 
  17  Molly Wolfe   0  0  0  0  0 
    Totals.........  16  5  0  0  14 

##  Goalie  Minutes   GA  Saves 
00  Heather Jones   106:48  0  5 


Shots by period   1  2  OT  O2  Total 
Tennessee-Martin  4  1  0  3  8 
Murray State  3  10  1  2  16 
Corner kicks   1  2  OT  O2  Total 
Tennessee-Martin  1  1  0  0  2 
Murray State  1  3  0  1  5 
Saves by period   1  2  OT  O2  Total 
Tennessee-Martin  0  4  1  0  5 
Murray State  2  1  0  2  5 
Fouls   1  2  OT  O2  Total 
Tennessee-Martin  6  5  1  1  13 
Murray State  3  6  3  2  14 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
MUR   #14  Lauren Blessinger   Yellow card  80:45 

Officials: Referee: John Rufli; Asst. Referee: John Denton; Mack Harris; Timekeeper: Ryne Rickman; Scorer: Dave Winder;
Offsides: Tennessee-Martin 1, Murray State 1.

Next for MSU: Senior Day at home vs Oklahoma State Oct. 28