# 3 Laura Oppegard
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 at IUPUI................ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 01, 2006 at Southern Miss........ 0-4 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Sep 03, 2006 INDIANA STATE........... 0-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Sep 08, 2006 ARKSTATE................ 3-2 * * 0 0 0 2 .000 1 .750 0-0 0 0-0 0 0 67
Sep 10, 2006 vs ETSU................. 2-2 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 101
Sep 15, 2006 ARK-PINE BLUFF.......... 11-0 * * 0 1 1 0 .000 0 .750 0-0 0 0-0 0 0 0
Sep 17, 2006 at Lipscomb............. 5-0 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 72
Sep 20, 2006 EVANSVILLE.............. 1-3 * * 0 0 0 2 .000 0 .500 0-0 0 0-0 0 0 0
Sep 24, 2006 at Eastern Illinois..... 1-1 * * 1 0 2 3 .111 1 .444 1-0 0 0-0 0 0 0
Sep 26, 2006 at Southeast Missouri... 0-2 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0 74
Sep 29, 2006 APSU.................... 2-1 * * 1 0 2 1 .200 1 .500 0-0 1 0-0 0 0 90
Oct 01, 2006 TENNESSEE TECH.......... 2-1 * * 0 0 0 0 .200 0 .500 0-0 0 0-0 0 0 105
Oct 06, 2006 at Morehead State....... 0-4 * * 0 0 0 1 .182 0 .455 0-0 0 0-0 0 0 0
Oct 08, 2006 at EKU.................. 0-0 * * 0 0 0 0 .182 0 .455 0-0 0 0-0 0 0 110
Oct 13, 2006 JACKSONVILLE STATE...... 1-2 * * 0 0 0 2 .154 1 .462 0-0 0 0-0 0 0 0
Oct 15, 2006 SAMFORD................. 1-2 * * 0 0 0 0 .154 0 .462 0-0 0 0-0 0 0 0
Oct 21, 2006 TENNESSEE-MARTIN........ 0-0 * * 0 0 0 1 .143 1 .500 0-0 0 0-0 0 0 0
Oct 28, 2006 OKLAHOMA STATE.......... 0-4 * * 0 0 0 0 .143 0 .500 0-0 0 0-0 0 0 0
Totals............................... 29-32 18-18 2 1 5 14 .143 7 .500 1-0 1 0-0 0 0 889
Games played: 18
Shots per game: 0.78
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28