# 4 Lacey Latimer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 at IUPUI................ 0-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 53
Sep 01, 2006 at Southern Miss........ 0-4 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 0 0 53
Sep 03, 2006 INDIANA STATE........... 0-2 * 0 0 0 3 .000 0 .250 1-0 0 0-0 0 0 60
Sep 08, 2006 ARKSTATE................ 3-2 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 0 0 54
Sep 10, 2006 vs ETSU................. 2-2 * * 0 1 1 4 .000 0 .300 0-0 0 0-0 0 0 59
Sep 15, 2006 ARK-PINE BLUFF.......... 11-0 * * 4 2 10 4 .286 4 .500 0-0 1 0-0 0 0 0
Sep 17, 2006 at Lipscomb............. 5-0 * * 0 0 0 3 .235 2 .529 0-0 0 0-0 0 0 32
Sep 20, 2006 EVANSVILLE.............. 1-3 * * 0 0 0 0 .235 0 .529 0-0 0 0-0 0 0 0
Sep 24, 2006 at Eastern Illinois..... 1-1 * * 0 0 0 0 .235 0 .529 0-0 0 0-0 0 0 0
Sep 26, 2006 at Southeast Missouri... 0-2 * * 0 0 0 1 .222 0 .500 0-0 0 0-0 0 0 72
Sep 29, 2006 APSU.................... 2-1 * * 1 0 2 4 .227 4 .591 0-0 0 0-0 0 0 30
Oct 01, 2006 TENNESSEE TECH.......... 2-1 * * 0 0 0 2 .208 2 .625 0-0 0 0-0 0 0 31
Oct 06, 2006 at Morehead State....... 0-4 * * 0 0 0 1 .200 1 .640 0-0 0 0-0 0 0 0
Totals............................... 27-24 13-11 5 3 13 25 .200 16 .640 2-0 1 0-0 0 0 444
Games played: 13
Shots per game: 1.92
Goals per game: 0.38
Assists per game: 0.23
Points per game: 1.00