#12 Kara Carlile
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 at IUPUI................ 0-2 * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 48
Sep 01, 2006 at Southern Miss........ 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 03, 2006 INDIANA STATE........... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 73
Sep 08, 2006 ARKSTATE................ 3-2 * * 0 1 1 1 .000 1 .333 0-0 0 0-0 0 0 40
Sep 10, 2006 vs ETSU................. 2-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 94
Sep 15, 2006 ARK-PINE BLUFF.......... 11-0 * * 0 1 1 1 .000 0 .250 0-0 0 0-0 0 0 0
Sep 17, 2006 at Lipscomb............. 5-0 * * 1 0 2 2 .167 1 .333 0-0 0 0-0 0 0 56
Sep 20, 2006 EVANSVILLE.............. 1-3 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 0
Sep 24, 2006 at Eastern Illinois..... 1-1 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 0 0 0
Sep 26, 2006 at Southeast Missouri... 0-2 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 28
Sep 29, 2006 APSU.................... 2-1 * * 0 0 0 1 .125 1 .375 0-0 0 0-0 0 0 50
Oct 01, 2006 TENNESSEE TECH.......... 2-1 * 0 0 0 2 .100 1 .400 0-0 0 0-0 0 0 72
Oct 06, 2006 at Morehead State....... 0-4 * 0 0 0 3 .077 3 .538 0-0 0 0-0 0 0 0
Oct 08, 2006 at EKU.................. 0-0 * 0 0 0 0 .077 0 .538 0-0 0 0-0 0 0 13
Oct 13, 2006 JACKSONVILLE STATE...... 1-2 * 0 0 0 0 .077 0 .538 0-0 0 0-0 0 0 0
Oct 21, 2006 TENNESSEE-MARTIN........ 0-0 * 0 0 0 2 .067 1 .533 0-0 0 0-0 0 0 0
Oct 28, 2006 OKLAHOMA STATE.......... 0-4 * 0 0 0 1 .062 0 .500 0-0 0 0-0 0 0 0
Totals............................... 28-30 17-10 1 2 4 16 .062 8 .500 0-0 0 0-0 0 0 564
Games played: 17
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24