#23 Lauren Granger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 at IUPUI................ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 27
Sep 01, 2006 at Southern Miss........ 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 70
Sep 03, 2006 INDIANA STATE........... 0-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
Sep 08, 2006 ARKSTATE................ 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 10, 2006 vs ETSU................. 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 15, 2006 ARK-PINE BLUFF.......... 11-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 17, 2006 at Lipscomb............. 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 20, 2006 EVANSVILLE.............. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 24, 2006 at Eastern Illinois..... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 26, 2006 at Southeast Missouri... 0-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
Sep 29, 2006 APSU.................... 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 40
Oct 01, 2006 TENNESSEE TECH.......... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 105
Oct 06, 2006 at Morehead State....... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 08, 2006 at EKU.................. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 38
Oct 13, 2006 JACKSONVILLE STATE...... 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Oct 15, 2006 SAMFORD................. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 21, 2006 TENNESSEE-MARTIN........ 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 0
Oct 28, 2006 OKLAHOMA STATE.......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 29-32 18-16 0 0 0 3 .000 0 .000 3-0 0 0-0 0 0 750
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00