#28 Lauren Falls
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 at IUPUI................ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 01, 2006 at Southern Miss........ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 55
Sep 03, 2006 INDIANA STATE........... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 17
Sep 08, 2006 ARKSTATE................ 3-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 31
Sep 10, 2006 vs ETSU................. 2-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 32
Sep 29, 2006 APSU.................... 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 60
Oct 01, 2006 TENNESSEE TECH.......... 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 10
Oct 06, 2006 at Morehead State....... 0-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 0
Oct 08, 2006 at EKU.................. 0-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 79
Oct 13, 2006 JACKSONVILLE STATE...... 1-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0
Totals............................... 10-20 10-1 0 0 0 4 .000 4 1.000 0-0 0 0-0 0 0 374
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00