#30 Kellyn Robison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 25, 2006 at IUPUI................ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 48
Sep 08, 2006 ARKSTATE................ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 22
Oct 08, 2006 at EKU.................. 0-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 72
Oct 13, 2006 JACKSONVILLE STATE...... 1-2 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 0
Oct 15, 2006 SAMFORD................. 1-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 0
Oct 21, 2006 TENNESSEE-MARTIN........ 0-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Oct 28, 2006 OKLAHOMA STATE.......... 0-4 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Totals............................... 5-12 7-3 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 142
Games played: 7
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00