# 4 LATIMER, Lacey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2007 at Valparaiso........... 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 43
Sep 02, 2007 LIPSCOMB................ 4-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 45
Sep 09, 2007 BOWLING GREEN STATE..... 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Sep 14, 2007 CHRISTIAN BROTHERS...... 2-0 * 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 30
Sep 16, 2007 vs Bacone College....... 9-0 * * 2 0 4 9 .133 3 .400 0-0 1 0-0 0 0 65
Sep 18 at U. of Evansville..... 1-2 * * 0 0 0 1 .125 0 .375 0-0 0 0-0 0 0 33
Sep 21, 2007 at Fla. International... 2-1 * * 0 0 0 1 .118 0 .353 0-0 0 0-0 0 0 44
Sep 23, 2007 vs Fla. Gulf Coast...... 3-2 * * 0 1 1 0 .118 0 .353 0-0 0 0-0 0 0 39
Sep 28, 2007 at Jacksonville State... 1-2 * * 0 0 0 0 .118 0 .353 0-0 0 0-0 0 0 80
Sep 30, 2007 at Samford.............. 1-2 * * 0 0 0 1 .111 1 .389 0-0 0 0-0 0 0 96
Oct 05, 2007 MOREHEAD STATE.......... 2-0 * * 0 0 0 0 .111 0 .389 0-0 0 0-0 0 0 90
Oct 07, 2007 EASTERN KENTUCKY........ 1-0 * * 0 0 0 0 .111 0 .389 0-0 0 0-0 0 0 76
Oct 12, 2007 at Austin Peay.......... 2-1 * * 0 0 0 2 .100 1 .400 0-0 0 0-0 0 0 35
Oct 14, 2007 at Tennessee Tech Univ.. 2-1 * * 0 0 0 3 .087 2 .435 0-0 0 0-0 0 0 79
Oct 19, 2007 SOUTHEAST MISSOURI...... 2-3 * * 0 0 0 1 .083 0 .417 0-0 0 0-0 0 0 27
Oct 21, 2007 EASTERN ILLINOIS........ 1-0 * * 0 1 1 3 .074 1 .407 0-0 0 0-0 0 0 0
Nov 06, 2007 EASTERN ILLINOIS........ 1-2 * 1 0 2 2 .103 2 .448 0-0 0 0-0 0 0 15
Totals............................... 34-19 17-14 3 2 8 29 .103 13 .448 0-0 1 0-0 0 0 797
Games played: 17
Shots per game: 1.71
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47