#12 CARLILE, Kara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2007 at Valparaiso........... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 02, 2007 LIPSCOMB................ 4-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 45
Sep 09, 2007 BOWLING GREEN STATE..... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 0
Sep 12, 2007 MISSOURI STATE.......... 0-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 14, 2007 CHRISTIAN BROTHERS...... 2-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 16, 2007 vs Bacone College....... 9-0 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 45
Sep 18 at U. of Evansville..... 1-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 11
Sep 21, 2007 at Fla. International... 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Sep 23, 2007 vs Fla. Gulf Coast...... 3-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 77
Sep 28, 2007 at Jacksonville State... 1-2 * * 0 0 0 1 .000 1 .500 1-0 0 0-1 0 0 90
Sep 30, 2007 at Samford.............. 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 95
Oct 05, 2007 MOREHEAD STATE.......... 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 07, 2007 EASTERN KENTUCKY........ 1-0 * * 0 1 1 1 .000 1 .600 0-0 0 0-0 0 0 90
Oct 12, 2007 at Austin Peay.......... 2-1 * * 0 1 1 0 .000 0 .600 0-0 0 0-0 0 0 90
Oct 14, 2007 at Tennessee Tech Univ.. 2-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 90
Oct 19, 2007 SOUTHEAST MISSOURI...... 2-3 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 90
Oct 21, 2007 EASTERN ILLINOIS........ 1-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 0
Oct 28, 2007 at UT Martin............ 2-1 * * 0 1 1 0 .000 0 .600 0-0 0 0-0 0 0 91
Nov 06, 2007 EASTERN ILLINOIS........ 1-2 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 96
Totals............................... 36-24 19-19 0 3 3 5 .000 3 .600 1-0 0 0-1 0 0 1360
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16