#20 WILSON, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2007 at Valparaiso........... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 27
Sep 02, 2007 LIPSCOMB................ 4-0 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 0
Sep 12, 2007 MISSOURI STATE.......... 0-4 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 20
Sep 14, 2007 CHRISTIAN BROTHERS...... 2-0 * 1 0 2 3 .200 2 .600 1-0 1 0-0 1 0 61
Sep 16, 2007 vs Bacone College....... 9-0 * * 0 0 0 2 .143 1 .571 0-0 0 0-0 0 0 69
Sep 18 at U. of Evansville..... 1-2 * 0 0 0 1 .125 0 .500 1-0 0 0-0 0 0 57
Sep 21, 2007 at Fla. International... 2-1 * 1 0 2 2 .200 2 .600 0-0 1 0-0 1 0 55
Sep 23, 2007 vs Fla. Gulf Coast...... 3-2 * 0 0 0 2 .167 2 .667 1-0 0 0-0 0 0 68
Sep 28, 2007 at Jacksonville State... 1-2 * 1 0 2 3 .200 1 .600 0-0 0 0-0 0 0 55
Sep 30, 2007 at Samford.............. 1-2 * * 0 0 0 1 .188 0 .562 0-0 0 0-0 0 0 63
Oct 05, 2007 MOREHEAD STATE.......... 2-0 * * 0 0 0 2 .167 0 .500 0-0 0 0-0 0 0 40
Oct 07, 2007 EASTERN KENTUCKY........ 1-0 * * 0 0 0 1 .158 0 .474 0-0 0 0-0 0 0 29
Oct 12, 2007 at Austin Peay.......... 2-1 * * 0 0 0 0 .158 0 .474 0-0 0 0-0 0 0 44
Oct 14, 2007 at Tennessee Tech Univ.. 2-1 * * 0 1 1 2 .143 0 .429 1-0 0 0-0 0 0 73
Oct 19, 2007 SOUTHEAST MISSOURI...... 2-3 * * 2 0 4 3 .208 3 .500 0-0 0 0-0 0 0 32
Oct 21, 2007 EASTERN ILLINOIS........ 1-0 * * 0 0 0 2 .192 0 .462 0-0 0 0-0 0 0 0
Oct 28, 2007 at UT Martin............ 2-1 * * 0 0 0 5 .161 1 .419 0-0 0 0-0 0 0 72
Nov 06, 2007 EASTERN ILLINOIS........ 1-2 * * 0 0 0 4 .143 3 .457 1-0 0 0-0 0 0 81
Totals............................... 36-23 18-10 5 1 11 35 .143 16 .457 5-0 2 0-0 2 0 846
Games played: 18
Shots per game: 1.94
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61