#30 ROBISON, Kellyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2007 LIPSCOMB................ 4-0 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 0
Sep 09, 2007 BOWLING GREEN STATE..... 0-1 * * 0 0 0 2 .000 2 .750 0-0 0 0-0 0 0 0
Sep 12, 2007 MISSOURI STATE.......... 0-4 * * 0 0 0 1 .000 0 .600 0-0 0 0-0 0 0 61
Sep 14, 2007 CHRISTIAN BROTHERS...... 2-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 15
Sep 16, 2007 vs Bacone College....... 9-0 * * 0 0 0 1 .000 1 .571 0-0 0 0-0 0 0 45
Sep 18 at U. of Evansville..... 1-2 * * 0 0 0 3 .000 2 .600 0-0 0 0-0 0 0 90
Sep 21, 2007 at Fla. International... 2-1 * * 0 0 0 1 .000 0 .545 0-0 0 0-0 0 0 79
Sep 23, 2007 vs Fla. Gulf Coast...... 3-2 * * 0 0 0 0 .000 0 .545 0-0 0 0-0 0 0 64
Sep 28, 2007 at Jacksonville State... 1-2 * * 0 0 0 2 .000 1 .538 0-0 0 0-0 0 0 87
Sep 30, 2007 at Samford.............. 1-2 * 0 0 0 0 .000 0 .538 0-0 0 0-0 0 0 52
Oct 05, 2007 MOREHEAD STATE.......... 2-0 * 0 0 0 0 .000 0 .538 0-0 0 0-0 0 0 20
Oct 07, 2007 EASTERN KENTUCKY........ 1-0 * 0 0 0 0 .000 0 .538 0-0 0 0-0 0 0 23
Oct 12, 2007 at Austin Peay.......... 2-1 * 0 1 1 3 .000 0 .438 0-0 0 0-0 0 0 59
Oct 14, 2007 at Tennessee Tech Univ.. 2-1 * 0 0 0 2 .000 0 .389 0-0 0 0-0 0 0 32
Oct 19, 2007 SOUTHEAST MISSOURI...... 2-3 * 0 0 0 0 .000 0 .389 0-0 0 0-0 0 0 55
Oct 21, 2007 EASTERN ILLINOIS........ 1-0 * 0 0 0 1 .000 1 .421 0-0 0 0-0 0 0 0
Oct 28, 2007 at UT Martin............ 2-1 * 0 0 0 0 .000 0 .421 0-0 0 0-0 0 0 29
Nov 06, 2007 EASTERN ILLINOIS........ 1-2 * 0 0 0 0 .000 0 .421 0-0 0 0-0 0 0 65
Totals............................... 36-22 18-7 0 1 1 19 .000 8 .421 0-0 0 0-0 0 0 776
Games played: 18
Shots per game: 1.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06