Murray State vs Western Kentucky (Sep 12, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
MURRAY STATE SOCCER 2008
Murray State vs Western Kentucky (Sep 12, 2008 at Nashville, Tenn.)

Murray State (3-4-0) vs.
Western Kentucky (4-0-1)
Date: Sep 12, 2008 Attendance: 56
Weather: sunny, clear, 85 degrees

Goals by period   1  2  Total 
Murray State  0  0  0 
Western Kentucky  2  2  4 


Murray State
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   ISBELL, Tara   0  0  0  0  0 
F   2   CLAY, Rebekah   5  5  0  0  0 
F   5   WRIGHT, Rachel   0  0  0  0  0 
MF   6   HARGREAVES, Sophie   1  0  0  0  0 
F   7   EVANS, Nicole   0  0  0  0  0 
D   14  PRIBYSLAVSKA, Vern   3  1  0  0  0 
F   15  CURRY, Melisa   1  1  0  0  0 
MF   19  FIORANELLI, Jenna   1  0  0  0  0 
D   21  WILSON, Audrey   1  0  0  0  0 
D   23  LONGLEY, Rachel   1  1  0  0  0 
D   30  ROBISON, Kellyn   0  0  0  0  0 
      --- Substitutes --- 
  8   SHULTZ, Rebecca   0  0  0  0  0 
  9   CUNNINGHAM, Janelle   0  0  0  0  0 
  11  BOHRMAN, Cara   0  0  0  0  0 
  13  MCCOY, Kalli   0  0  0  0  0 
  16  MUILKENS, Krista   0  0  0  0  0 
  17  FIGUEIRA, Renata   0  0  0  0  0 
  24  DEWITT, Jane   0  0  0  0  0 
    Totals.........  13  8  0  0 

##  Goalie  Minutes   GA  Saves 
1   ISBELL, Tara   90:00  4  5 
TM  TEAM   0:00  0  1 


Western Kentucky
Pos  ##  Player  Sh  SOG   G   A  Min 
GK   1   1   0  0  0  0  0 
D   2   Thomas, Morgan   1  1  0  0  0 
D   4   Walker, Katie   0  0  0  1  0 
F   8   Goad, Lindsey   1  1  1  0  0 
D   10  Marsh, Hayley   0  0  0  0  0 
MF   11  Workman, Nikki   0  0  0  0  0 
D   12  Friedman, Rachel   0  0  0  0  0 
F   13  Meinke, Megan   1  1  1  0  0 
MF   15  Walker, Kellie   3  2  1  0  0 
F   23  Buechel, Amanda   4  4  1  1  0 
MF   33  Atcher, Alaina   0  0  0  0  0 
      --- Substitutes --- 
  5   Hogue, Danielle   1  1  0  0  0 
  6   Williams, Lindsay   0  0  0  0  0 
  7   Silverberg, Jamie   0  0  0  0  0 
  9   Cocchiarella, Kristi  0  0  0  0  0 
  18  Meyer, Kelsey   0  0  0  0  0 
  19  Chase, Catie   0  0  0  0  0 
  20  Wilder, Maggie   0  0  0  0  0 
  21  Grover, Chelsea   0  0  0  0  0 
  22  Stout, Libby   0  0  0  0  0 
    Totals.........  11  10  4  2 

##  Goalie  Minutes   GA  Saves 
1   1   90:00  0  8 


Shots by period   1  2  Total 
Murray State  5  8  13 
Western Kentucky  4  7  11 
Corner kicks   1  2  Total 
Murray State  2  5  7 
Western Kentucky  2  1  3 
Saves by period   1  2  Total 
Murray State  1  5  6 
Western Kentucky  3  5  8 
Fouls   1  2  Total 
Murray State  10  3  13 
Western Kentucky  5  4  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  7:08  WKU   Buechel, Amanda (2)  Walker, Katie 
2.  8:51  WKU   Meinke, Megan (3)  Buechel, Amanda  quick pass at top of the box 
3.  57:09  WKU   Walker, Kellie  Penalty kick 
4.  69:01  WKU   Goad, Lindsey (2)  (unassisted) 

CAUTIONS AND EJECTIONS
MUR   #19  FIORANELLI, Jenna   Yellow card  46:55 
WKU   #8  Goad, Lindsey   Yellow card  66:26 

Officials: Referee: Gary Emberton; Asst. Referee: Dwight Brainard; Gary Price; Scorer: Kenisha Rhone;
Offsides: Murray State 1, Western Kentucky 0.

Game One- Mafiaoza's Belmont Women's Soccer Invitational