Murray State vs Southern Utah (Sep 20, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
Racers Soccer 2009
Murray State vs Southern Utah (Sep 20, 2009 at Cedar City, Utah)

Murray State (2-4-1) vs.
Southern Utah (2-4-1)
Date: Sep 20, 2009 Attendance: 108
Weather: High 70's, low 80's. slight wind

Goals by period   1  2  OT  O2  Total 
Murray State  0  2  0  0  2 
Southern Utah  2  0  0  0  2 


Murray State
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   00  WALSH, Katie   0  0  0  0  0  110 
MF   3   DIRKES, Laken   0  0  0  0  0  45 
D   4   NORDAHL, Maja   0  0  0  0  0  45 
MF   6   HARGREAVES, Sophie   3  1  1  0  0  110 
F   7   EVANS, Nicole   1  0  0  0  0  74 
F   10  MCMURRAY, Danielle   0  0  0  0  0  62 
D   14  PRIBYSLAVSKA, Vern   3  0  0  0  0  86 
D   15  COX, Anita   0  0  0  0  0  34 
MF   19  FIORANELLI, Jenna   2  1  1  0  0  110 
MF   20  WILSON, Katie   2  0  0  0  0  101 
D   21  WILSON, Audrey   0  0  0  0  0  110 
      --- Substitutes --- 
  5   WRIGHT, Rachel   1  1  0  0  0  68 
  8   SHULTZ, Rebecca   0  0  0  1  0  50 
  13  MCCOY, Kalli   1  0  0  0  0  60 
  23  LONGLEY, Rachel   0  0  0  0  0  71 
  24  SMITH, Sydney   0  0  0  0  0  74 
    Totals.........  13  3  2  1  26 

##  Goalie  Minutes   GA  Saves 
00  WALSH, Katie   110:00  2  9 


Southern Utah
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   25  Breana Fitzgerald   0  0  0  0  0  110 
D   3   Kristen Fronk   1  1  1  0  0  110 
F   4   McKenzie Hadley   4  1  0  0  0  87 
MF   6   Laura Goodrich   2  2  0  0  0  80 
MF   10  Riley Bassett   9  2  0  0  0  96 
MF   11  Michelle Judd   2  1  0  0  0  81 
D   13  Allison Goettsche   1  1  0  0  0  110 
F   14  Erin Marble   1  0  0  0  0  65 
MF   15  Jessica Yukihiro   2  2  1  0  0  98 
D   16  Rachel Krenzer   0  0  0  0  0  110 
D   17  Jennifer Johnson   0  0  0  0  0  110 
      --- Substitutes --- 
  5   Elyse Alexander   0  0  0  0  0  15 
  9   Morgan Bridge   0  0  0  1  0  27 
  12  Makell Southworth   0  0  0  0  0  57 
  19  Emily Belnap   1  1  0  0  0  25 
  23  Shelby Ostler   1  0  0  1  0  28 
    Totals.........  24  11  2  2  17 

##  Goalie  Minutes   GA  Saves 
25  Breana Fitzgerald   110:00  2  1 


Shots by period   1  2  OT  O2  Total 
Murray State  4  4  4  1  13 
Southern Utah  8  12  1  3  24 
Corner kicks   1  2  OT  O2  Total 
Murray State  4  4  1  1  10 
Southern Utah  2  3  0  0  5 
Saves by period   1  2  OT  O2  Total 
Murray State  2  6  1  0  9 
Southern Utah  1  0  0  0  1 
Fouls   1  2  OT  O2  Total 
Murray State  10  11  4  1  26 
Southern Utah  7  9  1  0  17 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  34:18  SUU   Jessica Yukihiro  Shelby Ostler 
2.  44:16  SUU   Kristen Fronk  Morgan Bridge - Corner kick 
3.  76:45  MUR   HARGREAVES, Sophie  (unassisted) 
4.  88:16  MUR   FIORANELLI, Jenna  SHULTZ, Rebecca - Corner kick 

CAUTIONS AND EJECTIONS
MUR   #20  WILSON, Katie   Yellow card  24:44 

Officials: Referee: Jack Young; Asst. Referee: John Kennedy; Kevin Buckley; Timekeeper: Erica Berlin; Scorer: Lubor Olsovsky;
Offsides: Murray State 3, Southern Utah 2.