Eastern Kentucky vs Murray State (Oct 18, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
Racers Soccer 2009
Eastern Kentucky vs Murray State (Oct 18, 2009 at Murray, Ky.)

Eastern Kentucky4-9-3 (1-2-3 OVC) vs.
Murray State5-7-2 (3-2-1 OVC)
Date: Oct 18, 2009 Attendance: 201
Weather: Sunny 54 degrees

Goals by period   1  2  OT  O2  Total 
Eastern Kentucky  0  0  0  0  0 
Murray State  0  0  0  0  0 


Eastern Kentucky
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   00  LYNCH, Stephanie   0  0  0  0  0  110 
  2   HESS, Alex   0  0  0  0  0  96 
  5   RAICH, Alex   2  2  0  0  0  63 
  6   WALTER, Chelsea   2  1  0  0  0  55 
  9   BRUCE, Heather   2  1  0  0  0  62 
  10  MULLER, Carly   3  2  0  0  0  70 
  13  GREEN, Ashley   0  0  0  0  0  110 
  15  HOLLENBERG, Eva   0  0  0  0  0  110 
  21  SHUMAKER, Maddy   1  1  0  0  0  110 
  28  WRIGHT, Hayley   0  0  0  0  0  110 
  29  GOSHERT, Jessica   0  0  0  0  0  110 
      --- Substitutes --- 
  3   IMSANDE, Lauren   1  0  0  0  0  18 
  4   COLLAR, Katie   0  0  0  0  0  69 
  16  NESTOR, Courtney   0  0  0  0  0  17 
  17  REED, Jessica   0  0  0  0  0  45 
  20  TENNON, Deja   0  0  0  0  0  44 
  23  HARTWICK, Alex   1  1  0  0  0  38 
    Totals.........  12  8  0  0  8 

##  Goalie  Minutes   GA  Saves 
00  LYNCH, Stephanie   110:00  0  9 


Murray State
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   ISBELL, Tara   0  0  0  0  0  110 
  4   NORDAHL, Maja   5  1  0  0  0  110 
  6   HARGREAVES, Sophie   2  0  0  0  0  48 
  7   EVANS, Nicole   1  0  0  0  0  63 
  10  MCMURRAY, Danielle   1  0  0  0  0  110 
  14  PRIBYSLAVSKA, Vern   1  1  0  0  0  110 
  18  KILLION, Gina   0  0  0  0  0  110 
  19  FIORANELLI, Jenna   0  0  0  0  0  110 
  20  WILSON, Katie   2  2  0  0  0  106 
  21  WILSON, Audrey   1  1  0  0  0  110 
  24  SMITH, Sydney   0  0  0  0  0  71 
      --- Substitutes --- 
  3   DIRKES, Laken   1  1  0  0  0  13 
  5   WRIGHT, Rachel   4  2  0  0  0  51 
  13  MCCOY, Kalli   1  1  0  0  0  31 
  23  LONGLEY, Rachel   0  0  0  0  0  57 
    Totals.........  19  9  0  0  5 

##  Goalie  Minutes   GA  Saves 
1   ISBELL, Tara   110:00  0  8 


Shots by period   1  2  OT  O2  Total 
Eastern Kentucky  5  3  1  3  12 
Murray State  7  11  1  0  19 
Corner kicks   1  2  OT  O2  Total 
Eastern Kentucky  0  1  0  1  2 
Murray State  3  3  1  0  7 
Saves by period   1  2  OT  O2  Total 
Eastern Kentucky  2  7  0  0  9 
Murray State  4  3  0  1  8 
Fouls   1  2  OT  O2  Total 
Eastern Kentucky  3  4  0  1  8 
Murray State  3  2  0  0  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials: Referee: Andy Moss; Asst. Referee: Roger Street; Richard Robinson; Timekeeper: Dave Winder; Scorer: Bryce Weymouth;
Offsides: Eastern Kentucky 2, Murray State 3.