Evansville vs Murray State (Oct 25, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
Racers Soccer 2009
Evansville vs Murray State (Oct 25, 2009 at Murray, Ky.)

Evansville (5-11) vs.
Murray State (7-7-2)
Date: Oct 25, 2009 Attendance: 289
Weather: 63 degrees sunny

Goals by period   1  2  Total 
Evansville  0  0  0 
Murray State  0  1  1 


Evansville
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   00  Harrison, Chaviel   0  0  0  0  0  90 
  1   Smith, Katelyn   4  2  0  0  0  90 
  2   Guerra, Abby   1  0  0  0  0  90 
  3   Robinson, Olivia   0  0  0  0  0  90 
  7   Davis, Kristen   2  1  0  0  0  57 
  12  Oldfield, Kaitlin   0  0  0  0  0  90 
  13  Langness, Dani   1  1  0  0  0  74 
  15  Jones, Shayna   0  0  0  0  0  17 
  18  Kutzler, Kasey   4  1  0  0  0  90 
  20  Conrad, Sam   0  0  0  0  0  90 
  26  Malone, Amanda   1  0  0  0  0  90 
      --- Substitutes --- 
  4   Ornelas, Sara   0  0  0  0  0  4 
  6   Widener, Kellee   0  0  0  0  0  47 
  11  Szafir, Susan   0  0  0  0  0  16 
  16  Marty, Colleen   0  0  0  0  0  28 
  19  McKinley, Susan   1  0  0  0  0  28 
    Totals.........  14  5  0  0  4 

##  Goalie  Minutes   GA  Saves 
00  Harrison, Chaviel   90:00  1  5 


Murray State
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   ISBELL, Tara   0  0  0  0  0  72 
  4   NORDAHL, Maja   0  0  0  0  0  90 
  6   HARGREAVES, Sophie   1  1  0  0  0  90 
  7   EVANS, Nicole   2  1  0  0  0  82 
  10  MCMURRAY, Danielle   1  0  0  1  0  77 
  13  MCCOY, Kalli   3  2  1  0  0  32 
  14  PRIBYSLAVSKA, Vern   0  0  0  0  0  18 
  18  KILLION, Gina   0  0  0  0  0  45 
  19  FIORANELLI, Jenna   0  0  0  0  0  90 
  20  WILSON, Katie   3  0  0  0  0  25 
  21  WILSON, Audrey   1  1  0  0  0  90 
      --- Substitutes --- 
  0   HEMME, Olivia   0  0  0  0  0  18 
  3   DIRKES, Laken   1  0  0  0  0  57 
  5   WRIGHT, Rachel   0  0  0  0  0  42 
  8   SHULTZ, Rebecca   1  1  0  0  0  44 
  23  LONGLEY, Rachel   0  0  0  0  0  43 
  24  SMITH, Sydney   1  0  0  0  0  73 
    Totals.........  14  6  1  1  13 

##  Goalie  Minutes   GA  Saves 
1   ISBELL, Tara   72:22  0  3 
0   HEMME, Olivia   17:38  0  2 
TM  TEAM   0:00  0  0 


Shots by period   1  2  Total 
Evansville  6  8  14 
Murray State  10  4  14 
Corner kicks   1  2  Total 
Evansville  0  2  2 
Murray State  4  6  10 
Saves by period   1  2  Total 
Evansville  3  2  5 
Murray State  2  3  5 
Fouls   1  2  Total 
Evansville  1  3  4 
Murray State  7  6  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  58:37  MUR   MCCOY, Kalli (4)  MCMURRAY, Danielle  McMurray crossed to McCoy for one-time goal 

CAUTIONS AND EJECTIONS
MUR   #21  WILSON, Audrey   Yellow card  79:53 

Officials: Referee: Jerry Buckley; Asst. Referee: John Rafter; William Adkins; Timekeeper: Dave Winder; Scorer: Bryce Weymouth;
Offsides: Evansville 1, Murray State 1.