Tennessee Tech vs Murray State (Nov 08, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
Racers Soccer 2009
#4 Tennessee Tech vs #3 Murray State (Nov 08, 2009 at Morehead, Ky.)

Tennessee Tech (7-11-3) vs.
Murray State (11-8-2)
Date: Nov 08, 2009 Attendance:
Weather:

Goals by period   1  2  Total 
Tennessee Tech  0  0  0 
Murray State  3  1  4 


Tennessee Tech
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   9   THACKER, Kaitlyn   0  0  0  0  0  90 
  4   HEFFNER, Leigh   0  0  0  0  0  51 
  5   DECKER, Michelle   2  2  0  0  0  90 
  6   WATKINS, Jacquie   1  1  0  0  0  60 
  7   REED, Lindsey   0  0  0  0  0  13 
  8   GAWTHROP, Sarah   0  0  0  0  0  65 
  10  HOFFMAN, Jen   2  1  0  0  0  60 
  12  CAMBRON, Kris   1  1  0  0  0  88 
  20  REID, Kerri   1  0  0  0  0  83 
  22  THOMPSON, Julie   0  0  0  0  0  90 
  25  LALLY, Kathryn   0  0  0  0  0  16 
      --- Substitutes --- 
  2   KAUMP, Krista   0  0  0  0  0  11 
  3   BROWN, Taren   0  0  0  0  0  53 
  11  HOMAN, Emily   0  0  0  0  0  65 
  13  MAYO, Brooke   0  0  0  0  0  57 
  14  KIMBALL, Jennee   1  1  0  0  0  7 
  15  MELOFF, Andrea   1  0  0  0  0  52 
  16  SMITH, Ashley   2  2  0  0  0  14 
  17  LYONS, Cassie   0  0  0  0  0  2 
  18  STEVENSON, Alex   0  0  0  0  0  2 
  19  ROGERS, Brittany   0  0  0  0  0  19 
  21  JOHNSON, Mary Gray   0  0  0  0  0  2 
    Totals.........  11  8  0  0  14 

##  Goalie  Minutes   GA  Saves 
9   THACKER, Kaitlyn   90:00  4  2 


Murray State
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   ISBELL, Tara   0  0  0  0  0  90 
  4   NORDAHL, Maja   0  0  0  0  0  90 
  6   HARGREAVES, Sophie   0  0  0  0  0  90 
  7   EVANS, Nicole   1  1  0  0  0  78 
  8   SHULTZ, Rebecca   1  1  1  0  0  90 
  10  MCMURRAY, Danielle   1  0  0  2  0  82 
  13  MCCOY, Kalli   1  1  1  1  0  25 
  18  KILLION, Gina   1  1  0  0  0  90 
  20  WILSON, Katie   1  0  0  0  0  67 
  21  WILSON, Audrey   0  0  0  0  0  90 
  24  SMITH, Sydney   2  1  1  0  0  70 
      --- Substitutes --- 
  2   FRASER, Ashley   0  0  0  0  0  42 
  3   DIRKES, Laken   0  0  0  0  0  31 
  5   WRIGHT, Rachel   1  1  1  0  0  34 
  19  FIORANELLI, Jenna   1  0  0  0  0  0 
  23  LONGLEY, Rachel   0  0  0  0  0  20 
    Totals.........  10  6  4  3  13 

##  Goalie  Minutes   GA  Saves 
1   ISBELL, Tara   90:00  0  8 


Shots by period   1  2  Total 
Tennessee Tech  5  6  11 
Murray State  7  3  10 
Corner kicks   1  2  Total 
Tennessee Tech  0  4  4 
Murray State  4  1  5 
Saves by period   1  2  Total 
Tennessee Tech  1  1  2 
Murray State  4  4  8 
Fouls   1  2  Total 
Tennessee Tech  8  6  14 
Murray State  7  6  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  5:00  MUR   SHULTZ, Rebecca  MCCOY, Kalli  Pass from 13 to 8 streaking in box 
2.  14:11  MUR   MCCOY, Kalli  (unassisted)  shot from 18 yards out on right side of box 
3.  29:35  MUR   SMITH, Sydney  MCMURRAY, Danielle 
4.  73:54  MUR   WRIGHT, Rachel  MCMURRAY, Danielle  tipped in low cross from 10 at near post 

CAUTIONS AND EJECTIONS
MUR   #8  SHULTZ, Rebecca   Yellow card  63:49 

Officials: Referee: Jim Sparks; Asst. Referee: Jashua Brooks; Wanda Porter; Alt. Official: Claude Airall; Timekeeper: MSU Media Relations; Scorer: MSU Media Relations;
Offsides: Tennessee Tech 0, Murray State 0.