# 2 FRASER, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 82
Aug 30, 2009 at Vanderbilt........... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 1
Sep 04, 2009 ALABAMA A&M............. 9-1 * 0 0 0 6 .000 3 .500 0-0 0 0-0 0 0 56
Oct 04, 2009 at UT Martin............ 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 21
Oct 16, 2009 MOREHEAD STATE.......... 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Nov 01, 2009 SIUE.................... 1-2 * 0 0 0 3 .000 1 .444 0-0 0 0-0 0 0 28
Nov 05, 2009 vs EKU.................. 1-0 * 1 0 2 1 .100 1 .500 0-0 1 0-0 1 0 36
Nov 06, 2009 vs UT Martin............ 1-0 * 1 0 2 2 .167 1 .500 0-0 1 0-0 0 0 62
Nov 08, 2009 vs Tennessee Tech....... 4-0 * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 42
Nov 13, 2009 vs Virginia Tech........ 0-2 * 0 0 0 1 .154 0 .462 0-0 0 0-0 0 0 40
Totals............................... 20-16 11-1 2 0 4 13 .154 6 .462 0-0 2 0-0 1 0 368
Games played: 11
Shots per game: 1.18
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36