# 3 DIRKES, Laken
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 30
Aug 30, 2009 at Vanderbilt........... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 11
Sep 04, 2009 ALABAMA A&M............. 9-1 * * 2 0 4 2 .667 2 .667 0-0 0 0-0 0 0 53
Sep 11, 2009 vs Southern Mississippi. 1-3 * * 0 0 0 2 .400 2 .800 0-0 0 0-0 0 0 70
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * * 1 0 2 6 .273 5 .818 0-0 1 0-0 0 0 55
Sep 18, 2009 at Northern Arizona..... 0-4 * * 0 0 0 0 .273 0 .818 0-0 0 0-0 0 0 39
Sep 20, 2009 at Southern Utah........ 2-2 * * 0 0 0 0 .273 0 .818 0-0 0 0-0 0 0 45
Sep 25, 2009 at Jacksonville State... 3-1 * 0 0 0 0 .273 0 .818 0-0 0 0-0 0 0 7
Sep 27, 2009 at Tennessee Tech....... 3-1 * 0 0 0 0 .273 0 .818 0-0 0 0-0 0 0 14
Sep 29, 2009 at IUPUI................ 1-2 * 0 0 0 0 .273 0 .818 0-0 0 0-0 0 0 34
Oct 04, 2009 at UT Martin............ 0-2 * 0 0 0 1 .250 1 .833 0-0 0 0-0 0 0 31
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * 0 0 0 0 .250 0 .833 0-0 0 0-0 0 0 9
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * 0 0 0 1 .231 1 .846 0-0 0 0-0 0 0 13
Oct 23, 2009 at APSU................. 1-0 * 0 0 0 0 .231 0 .846 0-0 0 0-0 0 0 10
Oct 25, 2009 EVANSVILLE.............. 1-0 * 0 0 0 1 .214 0 .786 0-0 0 0-0 0 0 57
Oct 29, 2009 SEMO.................... 1-0 * 0 0 0 1 .200 0 .733 0-0 0 0-0 0 0 26
Nov 01, 2009 SIUE.................... 1-2 * 0 0 0 1 .188 1 .750 0-0 0 0-0 0 0 43
Nov 05, 2009 vs EKU.................. 1-0 * 0 0 0 0 .188 0 .750 0-0 0 0-0 0 0 8
Nov 08, 2009 vs Tennessee Tech....... 4-0 * 0 0 0 0 .188 0 .750 0-0 0 0-0 0 0 31
Nov 13, 2009 vs Virginia Tech........ 0-2 * 0 0 0 0 .188 0 .750 0-0 0 0-0 0 0 9
Totals............................... 34-29 20-6 3 0 6 16 .188 12 .750 0-0 1 0-0 0 0 595
Games played: 20
Shots per game: 0.80
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30