# 4 NORDAHL, Maja
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 30, 2009 at Vanderbilt........... 0-4 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 11, 2009 vs Southern Mississippi. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 61
Sep 18, 2009 at Northern Arizona..... 0-4 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 90
Sep 20, 2009 at Southern Utah........ 2-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 45
Sep 25, 2009 at Jacksonville State... 3-1 * * 1 1 3 1 .333 1 .667 0-0 1 0-0 0 0 90
Sep 27, 2009 at Tennessee Tech....... 3-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 90
Sep 29, 2009 at IUPUI................ 1-2 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 29
Oct 04, 2009 at UT Martin............ 0-2 * * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 59
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * * 0 0 0 2 .167 0 .333 0-0 0 0-0 0 0 90
Oct 16, 2009 MOREHEAD STATE.......... 1-2 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 0 0 90
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * * 0 0 0 5 .083 1 .250 0-0 0 0-0 0 0 110
Oct 23, 2009 at APSU................. 1-0 * * 0 0 0 0 .083 0 .250 0-0 0 0-0 0 0 61
Oct 25, 2009 EVANSVILLE.............. 1-0 * * 0 0 0 0 .083 0 .250 0-0 0 0-0 0 0 90
Oct 29, 2009 SEMO.................... 1-0 * * 0 0 0 0 .083 0 .250 0-0 0 0-0 0 0 90
Nov 01, 2009 SIUE.................... 1-2 * * 0 0 0 3 .067 0 .200 0-0 0 0-0 0 0 90
Nov 05, 2009 vs EKU.................. 1-0 * * 0 0 0 0 .067 0 .200 0-0 0 0-0 0 0 90
Nov 06, 2009 vs UT Martin............ 1-0 * * 0 0 0 1 .062 0 .188 0-0 0 0-0 0 0 90
Nov 08, 2009 vs Tennessee Tech....... 4-0 * * 0 0 0 0 .062 0 .188 0-0 0 0-0 0 0 90
Nov 13, 2009 vs Virginia Tech........ 0-2 * * 0 0 0 0 .062 0 .188 0-0 0 0-0 0 0 90
Totals............................... 27-30 21-20 1 1 3 16 .062 3 .188 0-0 1 0-0 0 0 1670
Games played: 21
Shots per game: 0.76
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14