# 5 WRIGHT, Rachel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 19
Aug 30, 2009 at Vanderbilt........... 0-4 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 39
Sep 11, 2009 vs Southern Mississippi. 1-3 * 0 0 0 1 .000 0 .667 1-0 0 0-0 0 0 32
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * 0 2 2 1 .000 0 .500 0-0 0 0-0 0 0 47
Sep 18, 2009 at Northern Arizona..... 0-4 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 44
Sep 20, 2009 at Southern Utah........ 2-2 * 0 0 0 1 .000 1 .600 0-0 0 0-0 0 0 68
Sep 25, 2009 at Jacksonville State... 3-1 * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 39
Sep 27, 2009 at Tennessee Tech....... 3-1 * 0 0 0 1 .000 1 .714 0-0 0 0-0 0 0 29
Sep 29, 2009 at IUPUI................ 1-2 * * 0 0 0 2 .000 1 .667 0-0 0 0-0 0 0 51
Oct 04, 2009 at UT Martin............ 0-2 * 0 0 0 2 .000 1 .636 0-0 0 0-0 0 0 18
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * 0 0 0 1 .000 0 .583 0-0 0 0-0 0 0 50
Oct 16, 2009 MOREHEAD STATE.......... 1-2 * 0 0 0 0 .000 0 .583 0-0 0 0-0 0 0 0
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * 0 0 0 4 .000 2 .562 0-0 0 0-0 0 0 51
Oct 23, 2009 at APSU................. 1-0 * 0 0 0 0 .000 0 .562 0-0 0 0-0 0 0 10
Oct 25, 2009 EVANSVILLE.............. 1-0 * 0 0 0 0 .000 0 .562 0-0 0 0-0 0 0 42
Nov 01, 2009 SIUE.................... 1-2 * 1 0 2 2 .056 2 .611 0-0 0 0-0 0 0 47
Nov 05, 2009 vs EKU.................. 1-0 * 0 0 0 0 .056 0 .611 0-0 0 0-0 0 0 33
Nov 06, 2009 vs UT Martin............ 1-0 * 0 1 1 0 .056 0 .611 0-0 0 0-0 0 0 42
Nov 08, 2009 vs Tennessee Tech....... 4-0 * 1 0 2 1 .105 1 .632 0-0 0 0-0 0 0 34
Nov 13, 2009 vs Virginia Tech........ 0-2 * 0 0 0 0 .105 0 .632 0-0 0 0-0 0 0 44
Totals............................... 26-30 20-2 2 3 7 19 .105 12 .632 1-0 0 0-0 0 0 739
Games played: 20
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35