# 6 HARGREAVES, Sophie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Aug 30, 2009 at Vanderbilt........... 0-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 04, 2009 ALABAMA A&M............. 9-1 * * 1 3 5 7 .125 2 .375 1-0 1 1-1 1 0 86
Sep 11, 2009 vs Southern Mississippi. 1-3 * * 1 0 2 5 .154 2 .385 1-0 0 0-0 1 0 90
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * * 0 0 0 2 .133 0 .333 0-0 0 0-0 0 0 90
Sep 18, 2009 at Northern Arizona..... 0-4 * * 0 0 0 1 .125 1 .375 0-0 0 0-0 0 0 90
Sep 20, 2009 at Southern Utah........ 2-2 * * 1 0 2 3 .158 1 .368 0-0 0 0-0 1 0 110
Sep 25, 2009 at Jacksonville State... 3-1 * * 0 0 0 2 .143 2 .429 0-0 0 0-0 0 0 54
Sep 27, 2009 at Tennessee Tech....... 3-1 * * 0 0 0 4 .120 1 .400 1-0 0 0-0 0 0 85
Sep 29, 2009 at IUPUI................ 1-2 * * 0 0 0 1 .115 0 .385 0-0 0 0-0 0 0 84
Oct 04, 2009 at UT Martin............ 0-2 * * 0 0 0 2 .107 0 .357 0-0 0 0-0 0 0 90
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * * 2 0 4 5 .152 2 .364 0-0 0 1-1 1 0 90
Oct 16, 2009 MOREHEAD STATE.......... 1-2 * * 0 1 1 2 .143 0 .343 0-0 0 0-0 0 0 90
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * * 0 0 0 2 .135 0 .324 0-0 0 0-0 0 0 48
Oct 23, 2009 at APSU................. 1-0 * * 0 0 0 1 .132 0 .316 0-0 0 0-0 0 0 83
Oct 25, 2009 EVANSVILLE.............. 1-0 * * 0 0 0 1 .128 1 .333 0-0 0 0-0 0 0 90
Oct 29, 2009 SEMO.................... 1-0 * * 0 0 0 1 .125 0 .325 0-0 0 0-0 0 0 90
Nov 01, 2009 SIUE.................... 1-2 * * 0 0 0 0 .125 0 .325 0-0 0 0-0 0 0 90
Nov 05, 2009 vs EKU.................. 1-0 * * 0 0 0 0 .125 0 .325 0-0 0 0-0 0 0 90
Nov 06, 2009 vs UT Martin............ 1-0 * * 0 0 0 0 .125 0 .325 0-0 0 0-0 0 0 90
Nov 08, 2009 vs Tennessee Tech....... 4-0 * * 0 0 0 0 .125 0 .325 0-0 0 0-0 0 0 90
Nov 13, 2009 vs Virginia Tech........ 0-2 * * 0 0 0 2 .119 0 .310 0-0 0 0-0 0 0 90
Totals............................... 36-31 22-22 5 4 14 42 .119 13 .310 3-0 1 2-2 4 0 1900
Games played: 22
Shots per game: 1.91
Goals per game: 0.23
Assists per game: 0.18
Points per game: 0.64