# 7 EVANS, Nicole
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2009 at Vanderbilt........... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 74
Sep 04, 2009 ALABAMA A&M............. 9-1 * * 1 0 2 4 .250 4 1.000 0-0 0 0-0 1 0 59
Sep 11, 2009 vs Southern Mississippi. 1-3 * * 0 0 0 2 .167 0 .667 0-0 0 0-0 0 0 46
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * * 1 0 2 4 .200 1 .500 0-0 0 0-0 0 0 80
Sep 18, 2009 at Northern Arizona..... 0-4 * * 0 0 0 0 .200 0 .500 0-0 0 0-0 0 0 56
Sep 20, 2009 at Southern Utah........ 2-2 * * 0 0 0 1 .182 0 .455 0-0 0 0-0 0 0 74
Sep 25, 2009 at Jacksonville State... 3-1 * * 0 0 0 1 .167 1 .500 0-0 0 0-0 0 0 62
Sep 27, 2009 at Tennessee Tech....... 3-1 * * 1 1 3 3 .200 1 .467 0-0 0 0-0 0 0 77
Sep 29, 2009 at IUPUI................ 1-2 * * 0 0 0 1 .188 1 .500 0-0 0 0-0 0 0 52
Oct 04, 2009 at UT Martin............ 0-2 * * 0 0 0 0 .188 0 .500 0-0 0 0-0 0 0 51
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * * 1 0 2 2 .222 1 .500 0-0 1 0-0 0 0 28
Oct 16, 2009 MOREHEAD STATE.......... 1-2 * * 1 0 2 4 .227 2 .500 0-0 0 0-0 0 0 90
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * * 0 0 0 1 .217 0 .478 0-0 0 0-0 0 0 63
Oct 23, 2009 at APSU................. 1-0 * * 0 1 1 0 .217 0 .478 0-0 0 0-0 0 0 64
Oct 25, 2009 EVANSVILLE.............. 1-0 * * 0 0 0 2 .200 1 .480 0-0 0 0-0 0 0 82
Oct 29, 2009 SEMO.................... 1-0 * * 0 0 0 1 .192 0 .462 0-0 0 0-0 0 0 47
Nov 01, 2009 SIUE.................... 1-2 * * 0 1 1 0 .192 0 .462 0-0 0 0-0 0 0 90
Nov 05, 2009 vs EKU.................. 1-0 * * 0 0 0 3 .172 1 .448 0-0 0 0-0 0 0 79
Nov 06, 2009 vs UT Martin............ 1-0 * * 0 0 0 1 .167 1 .467 0-0 0 0-0 0 0 77
Nov 08, 2009 vs Tennessee Tech....... 4-0 * * 0 0 0 1 .161 1 .484 0-0 0 0-0 0 0 78
Nov 13, 2009 vs Virginia Tech........ 0-2 * * 0 0 0 0 .161 0 .484 0-0 0 0-0 0 0 73
Totals............................... 36-29 21-21 5 3 13 31 .161 15 .484 0-0 1 0-0 1 0 1402
Games played: 21
Shots per game: 1.48
Goals per game: 0.24
Assists per game: 0.14
Points per game: 0.62