#10 MCMURRAY, Danielle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2009 at Vanderbilt........... 0-4 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 70
Sep 04, 2009 ALABAMA A&M............. 9-1 * * 2 0 4 4 .400 3 .800 0-0 0 0-0 1 0 58
Sep 11, 2009 vs Southern Mississippi. 1-3 * * 0 0 0 2 .286 0 .571 1-0 0 0-0 0 0 52
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * * 0 1 1 2 .222 1 .556 0-0 0 0-0 0 0 76
Sep 18, 2009 at Northern Arizona..... 0-4 * * 0 0 0 0 .222 0 .556 0-0 0 0-0 0 0 72
Sep 20, 2009 at Southern Utah........ 2-2 * * 0 0 0 0 .222 0 .556 0-0 0 0-0 0 0 62
Sep 25, 2009 at Jacksonville State... 3-1 * * 1 0 2 4 .231 3 .615 0-0 0 0-0 1 0 74
Sep 27, 2009 at Tennessee Tech....... 3-1 * * 1 0 2 5 .222 4 .667 0-0 1 0-0 0 0 74
Sep 29, 2009 at IUPUI................ 1-2 * * 1 0 2 1 .263 1 .684 0-0 0 0-0 1 0 90
Oct 04, 2009 at UT Martin............ 0-2 * * 0 0 0 0 .263 0 .684 1-0 0 0-0 0 0 77
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * * 0 0 0 3 .227 2 .682 0-0 0 0-0 0 0 45
Oct 16, 2009 MOREHEAD STATE.......... 1-2 * * 0 0 0 2 .208 0 .625 0-0 0 0-0 0 0 90
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * * 0 0 0 1 .200 0 .600 0-0 0 0-0 0 0 110
Oct 23, 2009 at APSU................. 1-0 * * 0 0 0 2 .185 1 .593 0-0 0 0-0 0 0 90
Oct 25, 2009 EVANSVILLE.............. 1-0 * * 0 1 1 1 .179 0 .571 0-0 0 0-0 0 0 77
Oct 29, 2009 SEMO.................... 1-0 * * 0 1 1 1 .172 1 .586 0-0 0 0-0 0 0 90
Nov 01, 2009 SIUE.................... 1-2 * * 0 0 0 1 .167 1 .600 0-0 0 0-0 0 0 73
Nov 05, 2009 vs EKU.................. 1-0 * * 0 0 0 1 .161 1 .613 1-0 0 0-0 0 0 86
Nov 06, 2009 vs UT Martin............ 1-0 * * 0 0 0 0 .161 0 .613 0-0 0 0-0 0 0 80
Nov 08, 2009 vs Tennessee Tech....... 4-0 * * 0 2 2 1 .156 0 .594 0-0 0 0-0 0 0 82
Nov 13, 2009 vs Virginia Tech........ 0-2 * * 0 0 0 1 .152 0 .576 0-0 0 0-0 0 0 88
Totals............................... 36-29 21-21 5 5 15 33 .152 19 .576 3-0 1 0-0 3 0 1616
Games played: 21
Shots per game: 1.57
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71