#13 MCCOY, Kalli
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 90
Aug 30, 2009 at Vanderbilt........... 0-4 * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 35
Sep 04, 2009 ALABAMA A&M............. 9-1 * 2 0 4 2 .400 2 .800 0-0 0 0-0 0 0 50
Sep 11, 2009 vs Southern Mississippi. 1-3 * 0 0 0 0 .400 0 .800 0-0 0 0-0 0 0 25
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * 0 0 0 2 .286 1 .714 0-0 0 0-0 0 0 57
Sep 18, 2009 at Northern Arizona..... 0-4 * 0 0 0 0 .286 0 .714 0-0 0 0-0 0 0 13
Sep 20, 2009 at Southern Utah........ 2-2 * 0 0 0 1 .250 0 .625 0-0 0 0-0 0 0 60
Sep 25, 2009 at Jacksonville State... 3-1 * * 1 1 3 4 .250 3 .667 0-0 0 0-0 0 0 38
Sep 27, 2009 at Tennessee Tech....... 3-1 * * 0 0 0 2 .214 1 .643 0-0 0 0-0 0 0 43
Sep 29, 2009 at IUPUI................ 1-2 * 0 0 0 1 .200 0 .600 0-0 0 0-0 0 0 22
Oct 04, 2009 at UT Martin............ 0-2 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 60
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 12
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * 0 0 0 1 .188 1 .625 0-0 0 0-0 0 0 31
Oct 23, 2009 at APSU................. 1-0 * * 0 0 0 0 .188 0 .625 0-0 0 0-0 0 0 27
Oct 25, 2009 EVANSVILLE.............. 1-0 * * 1 0 2 3 .211 2 .632 0-0 1 0-0 0 0 32
Oct 29, 2009 SEMO.................... 1-0 * * 1 0 2 1 .250 1 .650 0-0 1 0-0 0 0 29
Nov 01, 2009 SIUE.................... 1-2 * * 0 0 0 1 .238 0 .619 0-0 0 0-0 0 0 37
Nov 05, 2009 vs EKU.................. 1-0 * * 0 0 0 0 .238 0 .619 0-0 0 0-0 0 0 31
Nov 06, 2009 vs UT Martin............ 1-0 * * 0 0 0 0 .238 0 .619 0-0 0 0-0 0 0 15
Nov 08, 2009 vs Tennessee Tech....... 4-0 * * 1 1 3 1 .273 1 .636 0-0 0 0-0 1 0 25
Nov 13, 2009 vs Virginia Tech........ 0-2 * * 0 0 0 0 .273 0 .636 0-0 0 0-0 0 0 29
Totals............................... 35-29 21-12 6 2 14 22 .273 14 .636 0-0 2 0-0 1 0 761
Games played: 21
Shots per game: 1.05
Goals per game: 0.29
Assists per game: 0.10
Points per game: 0.67