#14 PRIBYSLAVSKA, Vern
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 85
Aug 30, 2009 at Vanderbilt........... 0-4 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 90
Sep 04, 2009 ALABAMA A&M............. 9-1 * * 0 0 0 3 .000 0 .000 0-0 0 0-0 0 0 53
Sep 11, 2009 vs Southern Mississippi. 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * * 0 0 0 1 .000 1 .143 0-0 0 0-0 0 0 90
Sep 18, 2009 at Northern Arizona..... 0-4 * * 0 0 0 1 .000 1 .250 0-0 0 0-0 0 0 90
Sep 20, 2009 at Southern Utah........ 2-2 * * 0 0 0 3 .000 0 .182 0-0 0 0-0 0 0 86
Sep 25, 2009 at Jacksonville State... 3-1 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 0 0 90
Sep 27, 2009 at Tennessee Tech....... 3-1 * * 0 0 0 1 .000 1 .231 0-0 0 0-0 0 0 90
Sep 29, 2009 at IUPUI................ 1-2 * * 0 0 0 0 .000 0 .231 0-0 0 0-0 0 0 90
Oct 04, 2009 at UT Martin............ 0-2 * * 0 0 0 0 .000 0 .231 1-0 0 0-0 0 0 90
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * * 0 1 1 0 .000 0 .231 0-0 0 0-0 0 0 90
Oct 16, 2009 MOREHEAD STATE.......... 1-2 * * 0 0 0 2 .000 1 .267 0-0 0 0-0 0 0 90
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * * 0 0 0 1 .000 1 .312 0-0 0 0-0 0 0 110
Oct 23, 2009 at APSU................. 1-0 * * 1 0 2 3 .053 1 .316 0-0 1 0-0 0 0 90
Oct 25, 2009 EVANSVILLE.............. 1-0 * * 0 0 0 0 .053 0 .316 0-0 0 0-0 0 0 18
Nov 05, 2009 vs EKU.................. 1-0 * 0 0 0 0 .053 0 .316 0-0 0 0-0 0 0 10
Totals............................... 29-27 17-16 1 1 3 19 .053 6 .316 2-0 1 0-0 0 0 1352
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18