#15 COX, Anita
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2009 at Vanderbilt........... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 04, 2009 ALABAMA A&M............. 9-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 37
Sep 11, 2009 vs Southern Mississippi. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 29
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 74
Sep 18, 2009 at Northern Arizona..... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 57
Sep 20, 2009 at Southern Utah........ 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
Sep 25, 2009 at Jacksonville State... 3-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 68
Sep 29, 2009 at IUPUI................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 59
Oct 04, 2009 at UT Martin............ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 13
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 14
Totals............................... 22-22 10-2 0 0 0 0 .000 0 .000 2-0 0 0-0 0 0 430
Games played: 10