#20 WILSON, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 66
Aug 30, 2009 at Vanderbilt........... 0-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 04, 2009 ALABAMA A&M............. 9-1 * * 1 0 2 2 .333 1 .667 0-0 0 0-0 1 0 66
Sep 11, 2009 vs Southern Mississippi. 1-3 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 71
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * * 1 0 2 1 .500 1 .750 0-0 0 0-0 0 0 48
Sep 18, 2009 at Northern Arizona..... 0-4 * * 0 0 0 0 .500 0 .750 1-0 0 0-0 0 0 43
Sep 20, 2009 at Southern Utah........ 2-2 * * 0 0 0 2 .333 0 .500 1-0 0 0-0 0 0 101
Sep 25, 2009 at Jacksonville State... 3-1 * * 0 0 0 2 .250 1 .500 0-0 0 0-0 0 0 90
Sep 27, 2009 at Tennessee Tech....... 3-1 * * 0 0 0 0 .250 0 .500 1-0 0 0-0 0 0 72
Sep 29, 2009 at IUPUI................ 1-2 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 43
Oct 04, 2009 at UT Martin............ 0-2 * * 0 0 0 0 .250 0 .500 1-0 0 0-0 0 0 68
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * * 0 1 1 2 .200 0 .400 0-0 0 0-0 0 0 19
Oct 16, 2009 MOREHEAD STATE.......... 1-2 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0 90
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * * 0 0 0 2 .167 2 .500 0-0 0 0-0 0 0 106
Oct 23, 2009 at APSU................. 1-0 * * 0 0 0 1 .154 0 .462 0-0 0 0-0 0 0 62
Oct 25, 2009 EVANSVILLE.............. 1-0 * * 0 0 0 3 .125 0 .375 0-0 0 0-0 0 0 25
Oct 29, 2009 SEMO.................... 1-0 * * 0 0 0 0 .125 0 .375 0-0 0 0-0 0 0 69
Nov 05, 2009 vs EKU.................. 1-0 * * 0 0 0 1 .118 0 .353 1-0 0 0-0 0 0 74
Nov 06, 2009 vs UT Martin............ 1-0 * * 0 0 0 4 .095 1 .333 1-0 0 0-0 0 0 80
Nov 08, 2009 vs Tennessee Tech....... 4-0 * * 0 0 0 1 .091 0 .318 0-0 0 0-0 0 0 67
Nov 13, 2009 vs Virginia Tech........ 0-2 * * 0 0 0 0 .091 0 .318 0-0 0 0-0 0 0 81
Totals............................... 35-29 21-20 2 1 5 22 .091 7 .318 6-0 0 0-0 1 0 1431
Games played: 21
Shots per game: 1.05
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24