#23 LONGLEY, Rachel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 * 0 0 0 5 .000 2 .400 0-0 0 0-0 0 0 60
Sep 04, 2009 ALABAMA A&M............. 9-1 * 0 0 0 2 .000 1 .429 0-0 0 0-0 0 0 43
Sep 11, 2009 vs Southern Mississippi. 1-3 * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 19
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 21
Sep 18, 2009 at Northern Arizona..... 0-4 * 0 0 0 1 .000 0 .444 1-0 0 0-0 0 0 18
Sep 20, 2009 at Southern Utah........ 2-2 * 0 0 0 0 .000 0 .444 0-0 0 0-0 0 0 71
Sep 25, 2009 at Jacksonville State... 3-1 * 0 0 0 1 .000 0 .400 0-0 0 0-0 0 0 41
Sep 27, 2009 at Tennessee Tech....... 3-1 * 1 0 2 2 .083 2 .500 0-0 0 0-0 1 0 33
Sep 29, 2009 at IUPUI................ 1-2 * 0 0 0 0 .083 0 .500 0-0 0 0-0 0 0 51
Oct 04, 2009 at UT Martin............ 0-2 * 0 0 0 1 .077 0 .462 0-0 0 0-0 0 0 33
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * 0 0 0 0 .077 0 .462 0-0 0 0-0 0 0 50
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * 0 0 0 0 .077 0 .462 0-0 0 0-0 0 0 57
Oct 23, 2009 at APSU................. 1-0 * 0 0 0 3 .062 2 .500 0-0 0 0-0 0 0 73
Oct 25, 2009 EVANSVILLE.............. 1-0 * 0 0 0 0 .062 0 .500 0-0 0 0-0 0 0 43
Oct 29, 2009 SEMO.................... 1-0 * 0 0 0 0 .062 0 .500 0-0 0 0-0 0 0 43
Nov 01, 2009 SIUE.................... 1-2 * * 0 0 0 2 .056 1 .500 0-0 0 0-0 0 0 57
Nov 05, 2009 vs EKU.................. 1-0 * 0 0 0 1 .053 0 .474 0-0 0 0-0 0 0 35
Nov 06, 2009 vs UT Martin............ 1-0 * 0 0 0 0 .053 0 .474 0-0 0 0-0 0 0 23
Nov 08, 2009 vs Tennessee Tech....... 4-0 * 0 0 0 0 .053 0 .474 0-0 0 0-0 0 0 20
Nov 13, 2009 vs Virginia Tech........ 0-2 * 0 0 0 0 .053 0 .474 0-0 0 0-0 0 0 28
Totals............................... 35-25 20-1 1 0 2 19 .053 9 .474 1-0 0 0-0 1 0 819
Games played: 20
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10