#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at UALR................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 30, 2009 at Vanderbilt........... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 04, 2009 ALABAMA A&M............. 9-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 11, 2009 vs Southern Mississippi. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 13, 2009 vs Missouri-Kansas City. 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 18, 2009 at Northern Arizona..... 0-4 * 0 0 0 0 .000 0 .000 2-1 0 0-0 0 0 0
Sep 20, 2009 at Southern Utah........ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 25, 2009 at Jacksonville State... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 27, 2009 at Tennessee Tech....... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 29, 2009 at IUPUI................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 04, 2009 at UT Martin............ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 11, 2009 EASTERN ILLINOIS........ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 16, 2009 MOREHEAD STATE.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 18, 2009 EASTERN KENTUCKY........ 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 23, 2009 at APSU................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 25, 2009 EVANSVILLE.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 29, 2009 SEMO.................... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 01, 2009 SIUE.................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 05, 2009 vs EKU.................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 06, 2009 vs UT Martin............ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 08, 2009 vs Tennessee Tech....... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 13, 2009 vs Virginia Tech........ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 36-31 22-0 0 0 0 0 .000 0 .000 2-1 0 0-0 0 0 0
Games played: 22
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 25, 2009 EVANSVILLE.............. 1-0 * 0:00 0 0.00 0 .000 0 0 0 1.0 0
Nov 06, 2009 vs UT Martin............ 1-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 2-0 0:00 0 0.00 1 1.000 0 0 0 1.0 0