#11 HASCH, Karsyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2016  at Alabama   2-4  .000  .000  0-0  0-0  82 
Aug 26, 2016  CHATTANOOGA   2-0  .000  .000  0-0  0-0  81 
Sept 1, 2016  at Vanderbilt   0-4  .000  .000  0-0  0-0  90 
Sep 04, 2016  ARKANSAS ST.   1-1  .000  .500  0-0  0-0  102 
Sep 11, 2016  at Kentucky   0-5  .000  .500  0-0  0-0  79 
Sep 20, 2016  at Saint Louis   0-1    .000  .500  0-0  0-0  35 
Sep 25, 2016  MOREHEAD ST.   3-2    .000  .500  0-0  0-0  45 
Sep 30, 2016  at Southeast Mo. St.   2-2    .000  .500  0-0  0-0  48 
Oct 02, 2016  at UT Martin   2-1    .000  .333  0-0  0-0  60 
Oct 05, 2016  TENNESSEE TECH   1-0  .000  .333  0-0  0-0  82 
Oct 09, 2016  EASTERN KY.   3-0  .000  .250  0-0  0-0  76 
Oct 14, 2016  at Eastern Ill.   3-0  .000  .250  0-0  0-0  56 
10/16/2016   at SIUE   1-1  .000  .250  0-0  0-0  68 
Oct 21, 2016  JACKSONVILLE ST.   1-0  .000  .333  0-0  0-0  94 
Oct 23, 2016  BELMONT   1-0  .000  .429  0-0  0-0  90 
10/27/2016   at Austin Peay   0-0  .000  .500  0-0  0-0  110 
Nov 04, 2016  SIUE   1-2  .000  .444  0-0  0-0  93 
Totals     23-23  17  13  .000  .444  0-0  0-0  1291 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06