#12 WITHERS, Harriet  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2016  at Alabama   2-4  .333  .500  0-0  0-0  87 
Aug 26, 2016  CHATTANOOGA   2-0  .250  .500  0-0  0-0  82 
Sept 1, 2016  at Vanderbilt   0-4  .182  .364  0-0  0-0  90 
Sep 04, 2016  ARKANSAS ST.   1-1  .158  .579  0-0  0-0  86 
Sep 11, 2016  at Kentucky   0-5  .150  .550  0-0  0-0  85 
Sep 20, 2016  at Saint Louis   0-1  .115  .577  0-0  0-0  94 
Sep 25, 2016  MOREHEAD ST.   3-2  .121  .606  1-0  0-0  83 
Sep 30, 2016  at Southeast Mo. St.   2-2  .132  .632  1-0  0-0  110 
Oct 02, 2016  at UT Martin   2-1  .136  .636  0-0  0-0  82 
Oct 05, 2016  TENNESSEE TECH   1-0  .125  .583  0-0  0-0  66 
Oct 09, 2016  EASTERN KY.   3-0  .140  .600  0-0  0-0  73 
Oct 14, 2016  at Eastern Ill.   3-0  .130  .593  0-0  0-0  80 
10/16/2016   at SIUE   1-1  .119  .610  0-0  0-0  104 
Oct 21, 2016  JACKSONVILLE ST.   1-0  .115  .607  0-0  0-0  94 
Oct 23, 2016  BELMONT   1-0  .109  .609  0-0  0-0  90 
10/27/2016   at Austin Peay   0-0  .100  .586  0-0  0-0  110 
Nov 04, 2016  SIUE   1-2  .108  .581  0-0  0-0  97 
Totals     23-23  17  17  20  74  .108  43  .581  2-0  0-0  15  1513 

 
Games played: 17
Shots per game: 4.35
Goals per game: 0.47
Assists per game: 0.24
Points per game: 1.18