# 2 CAIN, Cori  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2016  at Alabama   2-4  .000  1.000  0-0  0-0  86 
Aug 26, 2016  CHATTANOOGA   2-0  .000  1.000  0-0  0-0  82 
Sept 1, 2016  at Vanderbilt   0-4  .000  1.000  0-0  0-0  86 
Sep 04, 2016  ARKANSAS ST.   1-1  .000  1.000  0-0  0-0  61 
Sep 11, 2016  at Kentucky   0-5  .000  1.000  1-0  0-0  90 
Sep 20, 2016  at Saint Louis   0-1  .000  1.000  0-0  0-0  72 
Sep 25, 2016  MOREHEAD ST.   3-2    .333  1.000  0-0  0-0  32 
Sep 30, 2016  at Southeast Mo. St.   2-2    .200  .800  0-0  0-0  96 
Oct 02, 2016  at UT Martin   2-1  .143  .571  0-0  0-0  69 
Oct 05, 2016  TENNESSEE TECH   1-0  .143  .571  0-0  0-0  65 
Oct 09, 2016  EASTERN KY.   3-0  .250  .625  0-0  0-0  83 
Oct 14, 2016  at Eastern Ill.   3-0    .250  .625  0-0  0-0  39 
10/16/2016   at SIUE   1-1  .333  .667  0-0  0-0  96 
Oct 21, 2016  JACKSONVILLE ST.   1-0  .333  .667  0-0  0-0  94 
Oct 23, 2016  BELMONT   1-0  .300  .700  0-0  0-0  79 
10/27/2016   at Austin Peay   0-0  .300  .700  0-0  0-0  110 
Nov 04, 2016  SIUE   1-2  .300  .700  0-0  0-0  100 
Totals     23-23  17  14  10  .300  .700  1-0  0-0  1340 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41